MAJOR LEAGUE BASEBALL
2026 MLB

| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
MLB Totals For The Spot Player | ||||||||||||||
| Past 7 Days | 18 | 15 | -5.9 | 55 % | Season Totals | 85 | 74 | -4.10 | 53 % | |
|---|
Past 7 Days MLB Games
| MLB | April 28th 2026 | GAME: Tampa Bay Rays vs Cleveland Guardians |
| PICK: Tampa Bay Rays 1.5 RISK 2 UNITS (WIN) | ||
| MLB | April 28th 2026 | GAME: Houston Astros vs Baltimore Orioles |
| PICK: Houston Astros 120 RISK 2 UNITS (LOSS) | ||
| MLB | April 28th 2026 | GAME: San Francisco Giants vs Philadelphia Phillies |
| PICK: Philadelphia Phillies -164 RISK 2 UNITS (WIN) | ||
| MLB | April 28th 2026 | GAME: Boston Red Sox vs Toronto Blue Jays |
| PICK: Boston Red Sox 1.5 RISK 2 UNITS (LOSS) | ||
| MLB | April 28th 2026 | GAME: Los Angeles Angels vs Chicago White Sox |
| PICK: Los Angeles Angels -129 RISK 2 UNITS (LOSS) | ||
| MLB | April 28th 2026 | GAME: Los Angeles Angels vs Chicago White Sox |
| PICK: Under 7.5 RISK 2 UNITS (WIN) | ||
| MLB | April 28th 2026 | GAME: Miami Marlins vs Los Angeles Dodgers |
| PICK: Under 8.5 RISK 2 UNITS (WIN) | ||
| MLB | April 27th 2026 | GAME: Tampa Bay Rays vs Cleveland Guardians |
| PICK: Cleveland Guardians -135 RISK 2 UNITS (LOSS) | ||
| MLB | April 27th 2026 | GAME: New York Yankees vs Texas Rangers |
| PICK: New York Yankees -1.5 RISK 2 UNITS (WIN) | ||
| MLB | April 26th 2026 | GAME: Chicago Cubs vs Los Angeles Dodgers |
| PICK: Under 9 RISK 2 UNITS (WIN) | ||
| MLB | April 26th 2026 | GAME: Los Angeles Angels vs Kansas City Royals |
| PICK: Under 8.5 RISK 2 UNITS (LOSS) | ||
| MLB | April 26th 2026 | GAME: Pittsburgh Pirates vs Milwaukee Brewers |
| PICK: Milwaukee Brewers -116 RISK 2 UNITS (WIN) | ||
| MLB | April 26th 2026 | GAME: Cleveland Guardians vs Toronto Blue Jays |
| PICK: Toronto Blue Jays -135 RISK 2 UNITS (WIN) | ||
| MLB | April 26th 2026 | GAME: Boston Red Sox vs Baltimore Orioles |
| PICK: Baltimore Orioles -138 RISK 2 UNITS (LOSS) | ||
| MLB | April 25th 2026 | GAME: Minnesota Twins vs Tampa Bay Rays |
| PICK: Minnesota Twins 1.5 RISK 2 UNITS (LOSS) | ||
| MLB | April 25th 2026 | GAME: New York Yankees vs Houston Astros |
| PICK: New York Yankees -143 RISK 2 UNITS (WIN) | ||
| MLB | April 25th 2026 | GAME: Washington Nationals vs Chicago White Sox |
| PICK: Chicago White Sox -134 RISK 2 UNITS (LOSS) | ||
| MLB | April 25th 2026 | GAME: Seattle Mariners vs St Louis Cardinals |
| PICK: Seattle Mariners -142 RISK 2 UNITS (WIN) | ||
| MLB | April 25th 2026 | GAME: Pittsburgh Pirates vs Milwaukee Brewers |
| PICK: Milwaukee Brewers -135 RISK 2 UNITS (LOSS) | ||
| MLB | April 24th 2026 | GAME: Colorado Rockies vs New York Mets |
| PICK: New York Mets -1.5 RISK 2 UNITS (LOSS) | ||
| MLB | April 24th 2026 | GAME: Athletics vs Texas Rangers |
| PICK: Athletics 1.5 RISK 2 UNITS (WIN) | ||
| MLB | April 24th 2026 | GAME: New York Yankees vs Houston Astros |
| PICK: New York Yankees -142 RISK 2 UNITS (WIN) | ||
| MLB | April 24th 2026 | GAME: Detroit Tigers vs Cincinnati Reds |
| PICK: Detroit Tigers -133 RISK 2 UNITS (LOSS) | ||
| MLB | April 24th 2026 | GAME: Cleveland Guardians vs Toronto Blue Jays |
| PICK: Cleveland Guardians -125 RISK 2 UNITS (WIN) | ||
| MLB | April 23rd 2026 | GAME: Pittsburgh Pirates vs Texas Rangers |
| PICK: Texas Rangers -160 RISK 2 UNITS (WIN) | ||
| MLB | April 23rd 2026 | GAME: Chicago White Sox vs Arizona Diamondbacks |
| PICK: Under 9 RISK 2 UNITS (WIN) | ||
| MLB | April 23rd 2026 | GAME: Philadelphia Phillies vs Chicago Cubs |
| PICK: Philadelphia Phillies -115 RISK 2 UNITS (LOSS) | ||
| MLB | April 22nd 2026 | GAME: Los Angeles Dodgers vs San Francisco Giants |
| PICK: Los Angeles Dodgers -205 RISK 2 UNITS (LOSS) | ||
| MLB | April 22nd 2026 | GAME: Athletics vs Seattle Mariners |
| PICK: Athletics 1.5 RISK 2 UNITS (WIN) | ||
| MLB | April 22nd 2026 | GAME: Minnesota Twins vs New York Mets |
| PICK: Minnesota Twins 1.5 RISK 2 UNITS (WIN) | ||
| MLB | April 22nd 2026 | GAME: Toronto Blue Jays vs Los Angeles Angels |
| PICK: Los Angeles Angels -155 RISK 2 UNITS (WIN) | ||
| MLB | April 22nd 2026 | GAME: Cincinnati Reds vs Tampa Bay Rays |
| PICK: Cincinnati Reds 1.5 RISK 2 UNITS (LOSS) | ||
| MLB | April 22nd 2026 | GAME: St Louis Cardinals vs Miami Marlins |
| PICK: St Louis Cardinals 118 RISK 2 UNITS (LOSS) | ||
| MLB | 04/28 | Tampa Bay vs Cleveland |
| PICK: Tampa Bay Rays 1.5 RISK 2 UNITS (WIN) | ||
| MLB | 04/28 | Houston vs Baltimore |
| PICK: Houston Astros 120 RISK 2 UNITS (LOSS) | ||
| MLB | 04/28 | San Francisco vs Philadelphia |
| PICK: Philadelphia Phillies -164 RISK 2 UNITS (WIN) | ||
| MLB | 04/28 | Boston vs Toronto |
| PICK: Boston Red Sox 1.5 RISK 2 UNITS (LOSS) | ||
| MLB | 04/28 | LA Angels vs Chicago White |
| PICK: Los Angeles Angels -129 RISK 2 UNITS (LOSS) | ||
| MLB | 04/28 | LA Angels vs Chicago White |
| PICK: Under 7.5 RISK 2 UNITS (WIN) | ||
| MLB | 04/28 | Miami vs LA Dodgers |
| PICK: Under 8.5 RISK 2 UNITS (WIN) | ||
| MLB | 04/27 | Tampa Bay vs Cleveland |
| PICK: Cleveland Guardians -135 RISK 2 UNITS (LOSS) | ||
| MLB | 04/27 | NY Yankees vs Texas |
| PICK: New York Yankees -1.5 RISK 2 UNITS (WIN) | ||
| MLB | 04/26 | Chicago vs LA Dodgers |
| PICK: Under 9 RISK 2 UNITS (WIN) | ||
| MLB | 04/26 | LA Angels vs Kansas City |
| PICK: Under 8.5 RISK 2 UNITS (LOSS) | ||
| MLB | 04/26 | Pittsburgh vs Milwaukee |
| PICK: Milwaukee Brewers -116 RISK 2 UNITS (WIN) | ||
| MLB | 04/26 | Cleveland vs Toronto |
| PICK: Toronto Blue Jays -135 RISK 2 UNITS (WIN) | ||
| MLB | 04/26 | Boston vs Baltimore |
| PICK: Baltimore Orioles -138 RISK 2 UNITS (LOSS) | ||
| MLB | 04/25 | Minnesota vs Tampa Bay |
| PICK: Minnesota Twins 1.5 RISK 2 UNITS (LOSS) | ||
| MLB | 04/25 | NY Yankees vs Houston |
| PICK: New York Yankees -143 RISK 2 UNITS (WIN) | ||
| MLB | 04/25 | Washington vs Chicago White |
| PICK: Chicago White Sox -134 RISK 2 UNITS (LOSS) | ||
| MLB | 04/25 | Seattle vs St Louis |
| PICK: Seattle Mariners -142 RISK 2 UNITS (WIN) | ||
| MLB | 04/25 | Pittsburgh vs Milwaukee |
| PICK: Milwaukee Brewers -135 RISK 2 UNITS (LOSS) | ||
| MLB | 04/24 | Colorado vs NY Mets |
| PICK: New York Mets -1.5 RISK 2 UNITS (LOSS) | ||
| MLB | 04/24 | Athletics vs Texas |
| PICK: Athletics 1.5 RISK 2 UNITS (WIN) | ||
| MLB | 04/24 | NY Yankees vs Houston |
| PICK: New York Yankees -142 RISK 2 UNITS (WIN) | ||
| MLB | 04/24 | Detroit vs Cincinnati |
| PICK: Detroit Tigers -133 RISK 2 UNITS (LOSS) | ||
| MLB | 04/24 | Cleveland vs Toronto |
| PICK: Cleveland Guardians -125 RISK 2 UNITS (WIN) | ||
| MLB | 04/23 | Pittsburgh vs Texas |
| PICK: Texas Rangers -160 RISK 2 UNITS (WIN) | ||
| MLB | 04/23 | Chicago White vs Arizona |
| PICK: Under 9 RISK 2 UNITS (WIN) | ||
| MLB | 04/23 | Philadelphia vs Chicago |
| PICK: Philadelphia Phillies -115 RISK 2 UNITS (LOSS) | ||
| MLB | 04/22 | LA Dodgers vs San Francisco |
| PICK: Los Angeles Dodgers -205 RISK 2 UNITS (LOSS) | ||
| MLB | 04/22 | Athletics vs Seattle |
| PICK: Athletics 1.5 RISK 2 UNITS (WIN) | ||
| MLB | 04/22 | Minnesota vs NY Mets |
| PICK: Minnesota Twins 1.5 RISK 2 UNITS (WIN) | ||
| MLB | 04/22 | Toronto vs LA Angels |
| PICK: Los Angeles Angels -155 RISK 2 UNITS (WIN) | ||
| MLB | 04/22 | Cincinnati vs Tampa Bay |
| PICK: Cincinnati Reds 1.5 RISK 2 UNITS (LOSS) | ||
| MLB | 04/22 | St Louis vs Miami |
| PICK: St Louis Cardinals 118 RISK 2 UNITS (LOSS) | ||






