MAJOR LEAGUE BASEBALL
2026 MLB

| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| MLB | 22 | 9 | 22.70 | 71% |
MLB Totals For The Spot Player | ||||||||||||||
| Past 7 Days | 15 | 8 | 11.2 | 65 % | Season Totals | 268 | 203 | 57.90 | 57 % | |
|---|
Past 7 Days MLB Games
| MLB | August 11th 2026 | GAME: Seattle Mariners vs New York Yankees |
| PICK: New York Yankees -125 RISK 2 UNITS (WIN) | ||
| MLB | August 11th 2026 | GAME: Pittsburgh Pirates vs Miami Marlins |
| PICK: Miami Marlins 102 RISK 2 UNITS (WIN) | ||
| MLB | August 11th 2026 | GAME: Boston Red Sox vs Toronto Blue Jays |
| PICK: Toronto Blue Jays -140 RISK 2 UNITS (WIN) | ||
| MLB | August 11th 2026 | GAME: Milwaukee Brewers vs San Diego Padres |
| PICK: Milwaukee Brewers -138 RISK 2 UNITS (LOSS) | ||
| MLB | August 10th 2026 | GAME: New York Mets vs Atlanta Braves |
| PICK: Under 8.5 RISK 2 UNITS (LOSS) | ||
| MLB | August 10th 2026 | GAME: Milwaukee Brewers vs San Diego Padres |
| PICK: San Diego Padres 106 RISK 2 UNITS (WIN) | ||
| MLB | August 10th 2026 | GAME: Houston Astros vs San Francisco Giants |
| PICK: Houston Astros -148 RISK 2 UNITS (WIN) | ||
| MLB | August 9th 2026 | GAME: Detroit Tigers vs San Francisco Giants |
| PICK: Under 7.5 RISK 2 UNITS (WIN) | ||
| MLB | August 9th 2026 | GAME: Minnesota Twins vs Milwaukee Brewers |
| PICK: Under 7.5 RISK 2 UNITS (WIN) | ||
| MLB | August 9th 2026 | GAME: Detroit Tigers vs San Francisco Giants |
| PICK: Detroit Tigers -120 RISK 2 UNITS (WIN) | ||
| MLB | August 9th 2026 | GAME: Toronto Blue Jays vs Philadelphia Phillies |
| PICK: Philadelphia Phillies -1 RISK 2 UNITS (PUSH) | ||
| MLB | August 9th 2026 | GAME: Cleveland Guardians vs Chicago White Sox |
| PICK: Cleveland Guardians -113 RISK 2 UNITS (LOSS) | ||
| MLB | August 8th 2026 | GAME: Los Angeles Dodgers vs Arizona Diamondbacks |
| PICK: Under 8.5 RISK 2 UNITS (WIN) | ||
| MLB | August 8th 2026 | GAME: Minnesota Twins vs Milwaukee Brewers |
| PICK: Milwaukee Brewers -136 RISK 2 UNITS (WIN) | ||
| MLB | August 8th 2026 | GAME: Baltimore Orioles vs Texas Rangers |
| PICK: Over 7.5 RISK 2 UNITS (LOSS) | ||
| MLB | August 8th 2026 | GAME: Los Angeles Dodgers vs Arizona Diamondbacks |
| PICK: Los Angeles Dodgers -1 RISK 2 UNITS (PUSH) | ||
| MLB | August 7th 2026 | GAME: Baltimore Orioles vs Texas Rangers |
| PICK: Texas Rangers -146 RISK 2 UNITS (WIN) | ||
| MLB | August 7th 2026 | GAME: Houston Astros vs San Diego Padres |
| PICK: San Diego Padres -110 RISK 2 UNITS (LOSS) | ||
| MLB | August 7th 2026 | GAME: Cleveland Guardians vs Chicago White Sox |
| PICK: Cleveland Guardians -139 RISK 2 UNITS (WIN) | ||
| MLB | August 6th 2026 | GAME: San Diego Padres vs Arizona Diamondbacks |
| PICK: San Diego Padres -105 RISK 2 UNITS (WIN) | ||
| MLB | August 6th 2026 | GAME: Miami Marlins vs Atlanta Braves |
| PICK: Under 9 RISK 2 UNITS (LOSS) | ||
| MLB | August 6th 2026 | GAME: Pittsburgh Pirates vs Milwaukee Brewers |
| PICK: Milwaukee Brewers -134 RISK 2 UNITS (WIN) | ||
| MLB | August 5th 2026 | GAME: Los Angeles Dodgers vs Chicago Cubs |
| PICK: Los Angeles Dodgers 108 RISK 3 UNITS (LOSS) | ||
| MLB | August 5th 2026 | GAME: New York Mets vs Cleveland Guardians |
| PICK: Cleveland Guardians -103 RISK 2 UNITS (LOSS) | ||
| MLB | August 5th 2026 | GAME: Tampa Bay Rays vs Colorado Rockies |
| PICK: Under 11.5 RISK 2 UNITS (WIN) | ||
| MLB | 08/11 | Seattle vs NY Yankees |
| PICK: New York Yankees -125 RISK 2 UNITS (WIN) | ||
| MLB | 08/11 | Pittsburgh vs Miami |
| PICK: Miami Marlins 102 RISK 2 UNITS (WIN) | ||
| MLB | 08/11 | Boston vs Toronto |
| PICK: Toronto Blue Jays -140 RISK 2 UNITS (WIN) | ||
| MLB | 08/11 | Milwaukee vs San Diego |
| PICK: Milwaukee Brewers -138 RISK 2 UNITS (LOSS) | ||
| MLB | 08/10 | NY Mets vs Atlanta |
| PICK: Under 8.5 RISK 2 UNITS (LOSS) | ||
| MLB | 08/10 | Milwaukee vs San Diego |
| PICK: San Diego Padres 106 RISK 2 UNITS (WIN) | ||
| MLB | 08/10 | Houston vs San Francisco |
| PICK: Houston Astros -148 RISK 2 UNITS (WIN) | ||
| MLB | 08/09 | Detroit vs San Francisco |
| PICK: Under 7.5 RISK 2 UNITS (WIN) | ||
| MLB | 08/09 | Minnesota vs Milwaukee |
| PICK: Under 7.5 RISK 2 UNITS (WIN) | ||
| MLB | 08/09 | Detroit vs San Francisco |
| PICK: Detroit Tigers -120 RISK 2 UNITS (WIN) | ||
| MLB | 08/09 | Toronto vs Philadelphia |
| PICK: Philadelphia Phillies -1 RISK 2 UNITS (PUSH) | ||
| MLB | 08/09 | Cleveland vs Chicago White |
| PICK: Cleveland Guardians -113 RISK 2 UNITS (LOSS) | ||
| MLB | 08/08 | LA Dodgers vs Arizona |
| PICK: Under 8.5 RISK 2 UNITS (WIN) | ||
| MLB | 08/08 | Minnesota vs Milwaukee |
| PICK: Milwaukee Brewers -136 RISK 2 UNITS (WIN) | ||
| MLB | 08/08 | Baltimore vs Texas |
| PICK: Over 7.5 RISK 2 UNITS (LOSS) | ||
| MLB | 08/08 | LA Dodgers vs Arizona |
| PICK: Los Angeles Dodgers -1 RISK 2 UNITS (PUSH) | ||
| MLB | 08/07 | Baltimore vs Texas |
| PICK: Texas Rangers -146 RISK 2 UNITS (WIN) | ||
| MLB | 08/07 | Houston vs San Diego |
| PICK: San Diego Padres -110 RISK 2 UNITS (LOSS) | ||
| MLB | 08/07 | Cleveland vs Chicago White |
| PICK: Cleveland Guardians -139 RISK 2 UNITS (WIN) | ||
| MLB | 08/06 | San Diego vs Arizona |
| PICK: San Diego Padres -105 RISK 2 UNITS (WIN) | ||
| MLB | 08/06 | Miami vs Atlanta |
| PICK: Under 9 RISK 2 UNITS (LOSS) | ||
| MLB | 08/06 | Pittsburgh vs Milwaukee |
| PICK: Milwaukee Brewers -134 RISK 2 UNITS (WIN) | ||
| MLB | 08/05 | LA Dodgers vs Chicago |
| PICK: Los Angeles Dodgers 108 RISK 3 UNITS (LOSS) | ||
| MLB | 08/05 | NY Mets vs Cleveland |
| PICK: Cleveland Guardians -103 RISK 2 UNITS (LOSS) | ||
| MLB | 08/05 | Tampa Bay vs Colorado |
| PICK: Under 11.5 RISK 2 UNITS (WIN) | ||






