MAJOR LEAGUE BASEBALL
2026 MLB

| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| MLB | 9 | 3 | 13.80 | 75% |
MLB Totals For The Spot Player | ||||||||||||||
| Past 10 Days | 11 | 7 | 9.6 | 61 % | Season Totals | 157 | 121 | 33.40 | 56 % | |
|---|
Past 10 Days MLB Games
| MLB | June 12th 2026 | GAME: San Diego Padres vs Baltimore Orioles |
| PICK: Baltimore Orioles -126 RISK 2 UNITS (WIN) | ||
| MLB | June 12th 2026 | GAME: Atlanta Braves vs New York Mets |
| PICK: Atlanta Braves 114 RISK 1 UNITS (LOSS) | ||
| MLB | June 12th 2026 | GAME: Detroit Tigers vs Cleveland Guardians |
| PICK: Cleveland Guardians -123 RISK 2 UNITS (WIN) | ||
| MLB | June 12th 2026 | GAME: Texas Rangers vs Boston Red Sox |
| PICK: Boston Red Sox -126 RISK 3 UNITS (WIN) | ||
| MLB | June 11th 2026 | GAME: St Louis Cardinals vs New York Mets |
| PICK: Under 9 RISK 2 UNITS (PUSH) | ||
| MLB | June 11th 2026 | GAME: Arizona Diamondbacks vs Miami Marlins |
| PICK: Miami Marlins -116 RISK 2 UNITS (WIN) | ||
| MLB | June 11th 2026 | GAME: Seattle Mariners vs Baltimore Orioles |
| PICK: Seattle Mariners -113 RISK 1 UNITS (LOSS) | ||
| MLB | June 11th 2026 | GAME: Los Angeles Dodgers vs Pittsburgh Pirates |
| PICK: Los Angeles Dodgers -166 RISK 2 UNITS (WIN) | ||
| MLB | June 10th 2026 | GAME: Arizona Diamondbacks vs Miami Marlins |
| PICK: Arizona Diamondbacks -105 RISK 3 UNITS (LOSS) | ||
| MLB | June 10th 2026 | GAME: Seattle Mariners vs Baltimore Orioles |
| PICK: Baltimore Orioles 105 RISK 2 UNITS (WIN) | ||
| MLB | June 6th 2026 | GAME: Seattle Mariners vs Detroit Tigers |
| PICK: Under 8.5 RISK 2 UNITS (WIN) | ||
| MLB | June 6th 2026 | GAME: San Francisco Giants vs Chicago Cubs |
| PICK: Chicago Cubs -152 RISK 2 UNITS (WIN) | ||
| MLB | June 5th 2026 | GAME: Pittsburgh Pirates vs Atlanta Braves |
| PICK: Atlanta Braves -141 RISK 2 UNITS (WIN) | ||
| MLB | June 5th 2026 | GAME: Seattle Mariners vs Detroit Tigers |
| PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||
| MLB | June 4th 2026 | GAME: Los Angeles Dodgers vs Arizona Diamondbacks |
| PICK: Under 9.5 RISK 2 UNITS (WIN) | ||
| MLB | June 4th 2026 | GAME: Pittsburgh Pirates vs Houston Astros |
| PICK: Houston Astros -105 RISK 2 UNITS (LOSS) | ||
| MLB | June 4th 2026 | GAME: Kansas City Royals vs Minnesota Twins |
| PICK: Kansas City Royals -110 RISK 2 UNITS (WIN) | ||
| MLB | June 3rd 2026 | GAME: Texas Rangers vs St Louis Cardinals |
| PICK: Texas Rangers 102 RISK 2 UNITS (LOSS) | ||
| MLB | June 3rd 2026 | GAME: Cleveland Guardians vs New York Yankees |
| PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||
| MLB | 06/12 | San Diego vs Baltimore |
| PICK: Baltimore Orioles -126 RISK 2 UNITS (WIN) | ||
| MLB | 06/12 | Atlanta vs NY Mets |
| PICK: Atlanta Braves 114 RISK 1 UNITS (LOSS) | ||
| MLB | 06/12 | Detroit vs Cleveland |
| PICK: Cleveland Guardians -123 RISK 2 UNITS (WIN) | ||
| MLB | 06/12 | Texas vs Boston |
| PICK: Boston Red Sox -126 RISK 3 UNITS (WIN) | ||
| MLB | 06/11 | St Louis vs NY Mets |
| PICK: Under 9 RISK 2 UNITS (PUSH) | ||
| MLB | 06/11 | Arizona vs Miami |
| PICK: Miami Marlins -116 RISK 2 UNITS (WIN) | ||
| MLB | 06/11 | Seattle vs Baltimore |
| PICK: Seattle Mariners -113 RISK 1 UNITS (LOSS) | ||
| MLB | 06/11 | LA Dodgers vs Pittsburgh |
| PICK: Los Angeles Dodgers -166 RISK 2 UNITS (WIN) | ||
| MLB | 06/10 | Arizona vs Miami |
| PICK: Arizona Diamondbacks -105 RISK 3 UNITS (LOSS) | ||
| MLB | 06/10 | Seattle vs Baltimore |
| PICK: Baltimore Orioles 105 RISK 2 UNITS (WIN) | ||
| MLB | 06/06 | Seattle vs Detroit |
| PICK: Under 8.5 RISK 2 UNITS (WIN) | ||
| MLB | 06/06 | San Francisco vs Chicago |
| PICK: Chicago Cubs -152 RISK 2 UNITS (WIN) | ||
| MLB | 06/05 | Pittsburgh vs Atlanta |
| PICK: Atlanta Braves -141 RISK 2 UNITS (WIN) | ||
| MLB | 06/05 | Seattle vs Detroit |
| PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||
| MLB | 06/04 | LA Dodgers vs Arizona |
| PICK: Under 9.5 RISK 2 UNITS (WIN) | ||
| MLB | 06/04 | Pittsburgh vs Houston |
| PICK: Houston Astros -105 RISK 2 UNITS (LOSS) | ||
| MLB | 06/04 | Kansas City vs Minnesota |
| PICK: Kansas City Royals -110 RISK 2 UNITS (WIN) | ||
| MLB | 06/03 | Texas vs St Louis |
| PICK: Texas Rangers 102 RISK 2 UNITS (LOSS) | ||
| MLB | 06/03 | Cleveland vs NY Yankees |
| PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||






