MAJOR LEAGUE BASEBALL
2026 MLB

| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| MLB | 8 | 1 | 12.50 | 89% |
MLB Totals For The Spot Player | ||||||||||||||
| Past 7 Days | 4 | 1 | 6.3 | 80 % | Season Totals | 305 | 251 | 22.60 | 55 % | |
|---|
Past 7 Days MLB Games
| MLB | September 8th 2026 | GAME: New York Mets vs Miami Marlins |
| PICK: New York Mets -101 RISK 2 UNITS (WIN) | ||
| MLB | September 8th 2026 | GAME: Los Angeles Angels vs Boston Red Sox |
| PICK: Los Angeles Angels 127 RISK 2 UNITS (WIN) | ||
| MLB | September 8th 2026 | GAME: Texas Rangers vs Seattle Mariners |
| PICK: Texas Rangers 124 RISK 2 UNITS (WIN) | ||
| MLB | September 7th 2026 | GAME: Los Angeles Angels vs Boston Red Sox |
| PICK: Over 4.5 RISK 2 UNITS (WIN) | ||
| MLB | September 7th 2026 | GAME: Chicago Cubs vs Milwaukee Brewers |
| PICK: Over 3.5 RISK 2 UNITS (LOSS) | ||
| MLB | 09/08 | NY Mets vs Miami |
| PICK: New York Mets -101 RISK 2 UNITS (WIN) | ||
| MLB | 09/08 | LA Angels vs Boston |
| PICK: Los Angeles Angels 127 RISK 2 UNITS (WIN) | ||
| MLB | 09/08 | Texas vs Seattle |
| PICK: Texas Rangers 124 RISK 2 UNITS (WIN) | ||
| MLB | 09/07 | LA Angels vs Boston |
| PICK: Over 4.5 RISK 2 UNITS (WIN) | ||
| MLB | 09/07 | Chicago vs Milwaukee |
| PICK: Over 3.5 RISK 2 UNITS (LOSS) | ||






