MAJOR LEAGUE BASEBALL
2026 MLB

| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| MLB | 22 | 9 | 25.40 | 71% |
MLB Totals For The Spot Player | ||||||||||||||
| Past 10 Days | 19 | 9 | 19.4 | 68 % | Season Totals | 170 | 127 | 45.00 | 57 % | |
|---|
Past 10 Days MLB Games
| MLB | June 16th 2026 | GAME: Baltimore Orioles vs Seattle Mariners |
| PICK: Under 7.5 RISK 3 UNITS (WIN) | ||
| MLB | June 16th 2026 | GAME: Kansas City Royals vs Washington Nationals |
| PICK: Washington Nationals -135 RISK 1 UNITS (WIN) | ||
| MLB | June 16th 2026 | GAME: Pittsburgh Pirates vs Athletics |
| PICK: Over 10.5 RISK 2 UNITS (WIN) | ||
| MLB | June 16th 2026 | GAME: Tampa Bay Rays vs Los Angeles Dodgers |
| PICK: Tampa Bay Rays 130 RISK 1 UNITS (LOSS) | ||
| MLB | June 16th 2026 | GAME: San Diego Padres vs St Louis Cardinals |
| PICK: San Diego Padres 104 RISK 2 UNITS (LOSS) | ||
| MLB | June 15th 2026 | GAME: Kansas City Royals vs Washington Nationals |
| PICK: Washington Nationals -123 RISK 2 UNITS (WIN) | ||
| MLB | June 15th 2026 | GAME: Pittsburgh Pirates vs Athletics |
| PICK: Athletics -117 RISK 2 UNITS (WIN) | ||
| MLB | June 15th 2026 | GAME: Colorado Rockies vs Chicago Cubs |
| PICK: Chicago Cubs -195 RISK 1 UNITS (WIN) | ||
| MLB | June 15th 2026 | GAME: San Diego Padres vs St Louis Cardinals |
| PICK: St Louis Cardinals -150 RISK 1 UNITS (WIN) | ||
| MLB | June 14th 2026 | GAME: San Diego Padres vs Baltimore Orioles |
| PICK: Baltimore Orioles -136 RISK 1 UNITS (LOSS) | ||
| MLB | June 14th 2026 | GAME: New York Yankees vs Toronto Blue Jays |
| PICK: New York Yankees -130 RISK 3 UNITS (WIN) | ||
| MLB | June 14th 2026 | GAME: St Louis Cardinals vs Minnesota Twins |
| PICK: St Louis Cardinals -102 RISK 2 UNITS (LOSS) | ||
| MLB | June 14th 2026 | GAME: Chicago Cubs vs San Francisco Giants |
| PICK: San Francisco Giants -125 RISK 3 UNITS (WIN) | ||
| MLB | June 14th 2026 | GAME: Texas Rangers vs Boston Red Sox |
| PICK: Texas Rangers 103 RISK 1 UNITS (WIN) | ||
| MLB | June 13th 2026 | GAME: San Diego Padres vs Baltimore Orioles |
| PICK: San Diego Padres 110 RISK 1 UNITS (WIN) | ||
| MLB | June 13th 2026 | GAME: Chicago Cubs vs San Francisco Giants |
| PICK: Chicago Cubs -120 RISK 3 UNITS (WIN) | ||
| MLB | June 13th 2026 | GAME: Philadelphia Phillies vs Milwaukee Brewers |
| PICK: Milwaukee Brewers -138 RISK 3 UNITS (LOSS) | ||
| MLB | June 13th 2026 | GAME: Atlanta Braves vs New York Mets |
| PICK: Atlanta Braves 103 RISK 1 UNITS (WIN) | ||
| MLB | June 13th 2026 | GAME: Texas Rangers vs Boston Red Sox |
| PICK: Texas Rangers 104 RISK 2 UNITS (LOSS) | ||
| MLB | June 12th 2026 | GAME: San Diego Padres vs Baltimore Orioles |
| PICK: Baltimore Orioles -126 RISK 2 UNITS (WIN) | ||
| MLB | June 12th 2026 | GAME: Texas Rangers vs Boston Red Sox |
| PICK: Boston Red Sox -126 RISK 3 UNITS (WIN) | ||
| MLB | June 12th 2026 | GAME: Detroit Tigers vs Cleveland Guardians |
| PICK: Cleveland Guardians -123 RISK 2 UNITS (WIN) | ||
| MLB | June 12th 2026 | GAME: Atlanta Braves vs New York Mets |
| PICK: Atlanta Braves 114 RISK 1 UNITS (LOSS) | ||
| MLB | June 11th 2026 | GAME: Los Angeles Dodgers vs Pittsburgh Pirates |
| PICK: Los Angeles Dodgers -166 RISK 2 UNITS (WIN) | ||
| MLB | June 11th 2026 | GAME: Seattle Mariners vs Baltimore Orioles |
| PICK: Seattle Mariners -113 RISK 1 UNITS (LOSS) | ||
| MLB | June 11th 2026 | GAME: Arizona Diamondbacks vs Miami Marlins |
| PICK: Miami Marlins -116 RISK 2 UNITS (WIN) | ||
| MLB | June 11th 2026 | GAME: St Louis Cardinals vs New York Mets |
| PICK: Under 9 RISK 2 UNITS (PUSH) | ||
| MLB | June 10th 2026 | GAME: Seattle Mariners vs Baltimore Orioles |
| PICK: Baltimore Orioles 105 RISK 2 UNITS (WIN) | ||
| MLB | June 10th 2026 | GAME: Arizona Diamondbacks vs Miami Marlins |
| PICK: Arizona Diamondbacks -105 RISK 3 UNITS (LOSS) | ||
| MLB | 06/16 | Baltimore vs Seattle |
| PICK: Under 7.5 RISK 3 UNITS (WIN) | ||
| MLB | 06/16 | Kansas City vs Washington |
| PICK: Washington Nationals -135 RISK 1 UNITS (WIN) | ||
| MLB | 06/16 | Pittsburgh vs Athletics |
| PICK: Over 10.5 RISK 2 UNITS (WIN) | ||
| MLB | 06/16 | Tampa Bay vs LA Dodgers |
| PICK: Tampa Bay Rays 130 RISK 1 UNITS (LOSS) | ||
| MLB | 06/16 | San Diego vs St Louis |
| PICK: San Diego Padres 104 RISK 2 UNITS (LOSS) | ||
| MLB | 06/15 | Kansas City vs Washington |
| PICK: Washington Nationals -123 RISK 2 UNITS (WIN) | ||
| MLB | 06/15 | Pittsburgh vs Athletics |
| PICK: Athletics -117 RISK 2 UNITS (WIN) | ||
| MLB | 06/15 | Colorado vs Chicago |
| PICK: Chicago Cubs -195 RISK 1 UNITS (WIN) | ||
| MLB | 06/15 | San Diego vs St Louis |
| PICK: St Louis Cardinals -150 RISK 1 UNITS (WIN) | ||
| MLB | 06/14 | San Diego vs Baltimore |
| PICK: Baltimore Orioles -136 RISK 1 UNITS (LOSS) | ||
| MLB | 06/14 | NY Yankees vs Toronto |
| PICK: New York Yankees -130 RISK 3 UNITS (WIN) | ||
| MLB | 06/14 | St Louis vs Minnesota |
| PICK: St Louis Cardinals -102 RISK 2 UNITS (LOSS) | ||
| MLB | 06/14 | Chicago vs San Francisco |
| PICK: San Francisco Giants -125 RISK 3 UNITS (WIN) | ||
| MLB | 06/14 | Texas vs Boston |
| PICK: Texas Rangers 103 RISK 1 UNITS (WIN) | ||
| MLB | 06/13 | San Diego vs Baltimore |
| PICK: San Diego Padres 110 RISK 1 UNITS (WIN) | ||
| MLB | 06/13 | Chicago vs San Francisco |
| PICK: Chicago Cubs -120 RISK 3 UNITS (WIN) | ||
| MLB | 06/13 | Philadelphia vs Milwaukee |
| PICK: Milwaukee Brewers -138 RISK 3 UNITS (LOSS) | ||
| MLB | 06/13 | Atlanta vs NY Mets |
| PICK: Atlanta Braves 103 RISK 1 UNITS (WIN) | ||
| MLB | 06/13 | Texas vs Boston |
| PICK: Texas Rangers 104 RISK 2 UNITS (LOSS) | ||
| MLB | 06/12 | San Diego vs Baltimore |
| PICK: Baltimore Orioles -126 RISK 2 UNITS (WIN) | ||
| MLB | 06/12 | Texas vs Boston |
| PICK: Boston Red Sox -126 RISK 3 UNITS (WIN) | ||
| MLB | 06/12 | Detroit vs Cleveland |
| PICK: Cleveland Guardians -123 RISK 2 UNITS (WIN) | ||
| MLB | 06/12 | Atlanta vs NY Mets |
| PICK: Atlanta Braves 114 RISK 1 UNITS (LOSS) | ||
| MLB | 06/11 | LA Dodgers vs Pittsburgh |
| PICK: Los Angeles Dodgers -166 RISK 2 UNITS (WIN) | ||
| MLB | 06/11 | Seattle vs Baltimore |
| PICK: Seattle Mariners -113 RISK 1 UNITS (LOSS) | ||
| MLB | 06/11 | Arizona vs Miami |
| PICK: Miami Marlins -116 RISK 2 UNITS (WIN) | ||
| MLB | 06/11 | St Louis vs NY Mets |
| PICK: Under 9 RISK 2 UNITS (PUSH) | ||
| MLB | 06/10 | Seattle vs Baltimore |
| PICK: Baltimore Orioles 105 RISK 2 UNITS (WIN) | ||
| MLB | 06/10 | Arizona vs Miami |
| PICK: Arizona Diamondbacks -105 RISK 3 UNITS (LOSS) | ||






