PRO AND COLLEGE BASKETBALL
2025-26 NBA/NCAAB/WNBA
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
NBA Totals For The Spot Player | ||||||||||||||
| Past 7 Days | 7 | 7 | -1.4 | 50 % | Season Totals | 179 | 122 | 75.90 | 59 % | |
|---|
NCAAB Totals For The Spot Player | ||||||||||||||
| Past 7 Days | 0 | 0 | 0.0 | 0 % | Season Totals | 0 | 0 | 0.00 | 0 % | |
|---|
WNBA Totals For The Spot Player | ||||||||||||||
| Past 7 Days | 0 | 0 | 0.0 | 0 % | Season Totals | 0 | 0 | 0.00 | 0 % | |
|---|
Past 7 Days Basketball Games
| NBA | April 20th 2026 | GAME: Toronto Raptors vs Cleveland Cavaliers |
| PICK: Under 223 RISK 2 UNITS (WIN) | ||
| NBA | April 20th 2026 | GAME: Toronto Raptors vs Cleveland Cavaliers |
| PICK: Toronto Raptors 8.5 RISK 2 UNITS (LOSS) | ||
| NBA | April 20th 2026 | GAME: Minnesota Timberwolves vs Denver Nuggets |
| PICK: Under 232 RISK 2 UNITS (LOSS) | ||
| NBA | April 19th 2026 | GAME: Orlando Magic vs Detroit Pistons |
| PICK: Over 219 RISK 2 UNITS (LOSS) | ||
| NBA | April 19th 2026 | GAME: Philadelphia 76ers vs Boston Celtics |
| PICK: Over 213.5 RISK 2 UNITS (WIN) | ||
| NBA | April 19th 2026 | GAME: Portland Trail Blazers vs San Antonio Spurs |
| PICK: Portland Trail Blazers 11 RISK 2 UNITS (LOSS) | ||
| NBA | April 18th 2026 | GAME: Houston Rockets vs Los Angeles Lakers |
| PICK: Over 209 RISK 2 UNITS (LOSS) | ||
| NBA | April 18th 2026 | GAME: Houston Rockets vs Los Angeles Lakers |
| PICK: Los Angeles Lakers 5 RISK 2 UNITS (WIN) | ||
| NBA | April 18th 2026 | GAME: Toronto Raptors vs Cleveland Cavaliers |
| PICK: Over 219.5 RISK 2 UNITS (WIN) | ||
| NBA | April 18th 2026 | GAME: Minnesota Timberwolves vs Denver Nuggets |
| PICK: Under 232 RISK 2 UNITS (WIN) | ||
| NBA | April 17th 2026 | GAME: Charlotte Hornets vs Orlando Magic |
| PICK: Under 218.5 RISK 2 UNITS (WIN) | ||
| NBA | April 17th 2026 | GAME: Charlotte Hornets vs Orlando Magic |
| PICK: Orlando Magic 3.5 RISK 2 UNITS (WIN) | ||
| NBA | April 15th 2026 | GAME: Golden State Warriors vs Los Angeles Clippers |
| PICK: Under 222 RISK 2 UNITS (LOSS) | ||
| NBA | April 15th 2026 | GAME: Orlando Magic vs Philadelphia 76ers |
| PICK: Over 222 RISK 2 UNITS (LOSS) | ||
| NBA | 04/20 | Toronto vs Cleveland |
| PICK: Under 223 RISK 2 UNITS (WIN) | ||
| NBA | 04/20 | Toronto vs Cleveland |
| PICK: Toronto Raptors 8.5 RISK 2 UNITS (LOSS) | ||
| NBA | 04/20 | Minnesota vs Denver |
| PICK: Under 232 RISK 2 UNITS (LOSS) | ||
| NBA | 04/19 | Orlando vs Detroit |
| PICK: Over 219 RISK 2 UNITS (LOSS) | ||
| NBA | 04/19 | Philadelphia vs Boston |
| PICK: Over 213.5 RISK 2 UNITS (WIN) | ||
| NBA | 04/19 | Portland vs San Antonio |
| PICK: Portland Trail Blazers 11 RISK 2 UNITS (LOSS) | ||
| NBA | 04/18 | Houston vs LA Lakers |
| PICK: Over 209 RISK 2 UNITS (LOSS) | ||
| NBA | 04/18 | Houston vs LA Lakers |
| PICK: Los Angeles Lakers 5 RISK 2 UNITS (WIN) | ||
| NBA | 04/18 | Toronto vs Cleveland |
| PICK: Over 219.5 RISK 2 UNITS (WIN) | ||
| NBA | 04/18 | Minnesota vs Denver |
| PICK: Under 232 RISK 2 UNITS (WIN) | ||
| NBA | 04/17 | Charlotte vs Orlando |
| PICK: Under 218.5 RISK 2 UNITS (WIN) | ||
| NBA | 04/17 | Charlotte vs Orlando |
| PICK: Orlando Magic 3.5 RISK 2 UNITS (WIN) | ||
| NBA | 04/15 | Golden St vs LA Clippers |
| PICK: Under 222 RISK 2 UNITS (LOSS) | ||
| NBA | 04/15 | Orlando vs Philadelphia |
| PICK: Over 222 RISK 2 UNITS (LOSS) | ||






