NATIONAL HOCKEY LEAGUE
2025-2026
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NHL | 7 | 2 | 7.70 | 78% |
NHL Totals For The Spot Player | ||||||||||||||
| Past 7 Days | 6 | 2 | 5.7 | 75 % | Season Totals | 146 | 92 | 47.50 | 61 % | |
|---|
Past 7 Days NHL Games
| NHL | March 19th 2026 | GAME: Philadelphia Flyers vs Los Angeles Kings |
| PICK: Philadelphia Flyers 1.5 RISK 2 UNITS (WIN) | ||
| NHL | March 17th 2026 | GAME: Buffalo Sabres vs Vegas Golden Knights |
| PICK: Vegas Golden Knights -122 RISK 1 UNITS (LOSS) | ||
| NHL | March 17th 2026 | GAME: New York Islanders vs Toronto Maple Leafs |
| PICK: New York Islanders -140 RISK 1 UNITS (WIN) | ||
| NHL | March 17th 2026 | GAME: Nashville Predators vs Winnipeg Jets |
| PICK: Nashville Predators 117 RISK 1 UNITS (WIN) | ||
| NHL | March 16th 2026 | GAME: Calgary Flames vs Detroit Red Wings |
| PICK: Calgary Flames 1.5 RISK 2 UNITS (LOSS) | ||
| NHL | March 14th 2026 | GAME: Toronto Maple Leafs vs Buffalo Sabres |
| PICK: Toronto Maple Leafs 1.5 RISK 2 UNITS (WIN) | ||
| NHL | March 14th 2026 | GAME: Detroit Red Wings vs Dallas Stars |
| PICK: Detroit Red Wings 1.5 RISK 2 UNITS (WIN) | ||
| NHL | March 14th 2026 | GAME: Pittsburgh Penguins vs Utah Mammoth |
| PICK: Pittsburgh Penguins 1.5 RISK 2 UNITS (WIN) | ||
| NHL | 03/19 | Philadelphia vs Los Angeles |
| PICK: Philadelphia Flyers 1.5 RISK 2 UNITS (WIN) | ||
| NHL | 03/17 | Buffalo vs Las Vegas |
| PICK: Vegas Golden Knights -122 RISK 1 UNITS (LOSS) | ||
| NHL | 03/17 | NY Islanders vs Toronto |
| PICK: New York Islanders -140 RISK 1 UNITS (WIN) | ||
| NHL | 03/17 | Nashville vs Winnipeg |
| PICK: Nashville Predators 117 RISK 1 UNITS (WIN) | ||
| NHL | 03/16 | Calgary vs Detroit Red |
| PICK: Calgary Flames 1.5 RISK 2 UNITS (LOSS) | ||
| NHL | 03/14 | Toronto vs Buffalo |
| PICK: Toronto Maple Leafs 1.5 RISK 2 UNITS (WIN) | ||
| NHL | 03/14 | Detroit Red vs Dallas |
| PICK: Detroit Red Wings 1.5 RISK 2 UNITS (WIN) | ||
| NHL | 03/14 | Pittsburgh vs Utah |
| PICK: Pittsburgh Penguins 1.5 RISK 2 UNITS (WIN) | ||






