OUR RESULTS - ALL SPORTS
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 65 | 66 | -8.60 | 50 % |
NCAAF | 105 | 98 | 0.90 | 52 % |
NBA | 97 | 96 | -7.90 | 50 % |
NCAAB | 184 | 128 | 80.00 | 59 % |
MLB | 226 | 190 | 23.70 | 54 % |
NHL | 109 | 75 | 40.80 | 59 % |
CFL | 0 | 0 | 0.00 | 0 % |
WNBA | 0 | 0 | 0.00 | 0 % |
Soccer | 0 | 0 | 0.00 | 0 % |
Past 10 Days | 47 | 24 | 37.50 | 66 % |
Season Totals | 786 | 653 | 128.90 | 55 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.