OUR RESULTS - ALL SPORTS
| Statistics Per Individual Sport - Curent Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 20 | 16 | 7.00 | 56 % |
| NCAAF | 43 | 41 | -2.70 | 51 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 315 | 262 | 18.20 | 55 % |
| NHL | 3 | 2 | 1.80 | 60 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Past 7 Days | 9 | 10 | -6.90 | 47 % |
| Season Totals | 381 | 321 | 24.30 | 54 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| Statistics Per Individual Sport - Last Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 73 | 52 | 32.10 | 58 % |
| NCAAF | 116 | 78 | 63.40 | 60 % |
| NBA | 210 | 150 | 75.50 | 58 % |
| NCAAB | 420 | 297 | 170.00 | 59 % |
| MLB | 359 | 251 | 102.20 | 59 % |
| NHL | 181 | 118 | 63.70 | 61 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Season Totals | 1359 | 946 | 506.90 | 59 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
Past 7 Days Games
| NFL | October 12th 2026 | GAME: Buffalo Bills vs Los Angeles Rams |
| PICK: Los Angeles Rams -3 RISK 3 UNITS (LOSS) | ||
| NFL | October 11th 2026 | GAME: Baltimore Ravens vs Atlanta Falcons |
| PICK: Atlanta Falcons -3 RISK 3 UNITS (LOSS) | ||
| NFL | October 11th 2026 | GAME: Detroit Lions vs Arizona Cardinals |
| PICK: Arizona Cardinals 6 RISK 2 UNITS (LOSS) | ||
| NFL | October 11th 2026 | GAME: San Francisco 49ers vs Seattle Seahawks |
| PICK: San Francisco 49ers 3 RISK 3 UNITS (WIN) | ||
| NFL | October 11th 2026 | GAME: Cleveland Browns vs New York Jets |
| PICK: New York Jets -140 RISK 2 UNITS (WIN) | ||
| NFL | October 11th 2026 | GAME: Cincinnati Bengals vs Miami Dolphins |
| PICK: Miami Dolphins 7 RISK 3 UNITS (PUSH) | ||
| NFL | October 11th 2026 | GAME: New York Giants vs Washington Commanders |
| PICK: Washington Commanders -3 RISK 2 UNITS (LOSS) | ||
| NCAAF | October 10th 2026 | GAME: UCLA vs Oregon |
| PICK: Oregon -10 RISK 2 UNITS (LOSS) | ||
| NCAAF | October 10th 2026 | GAME: Georgia vs Alabama |
| PICK: Alabama -125 RISK 3 UNITS (LOSS) | ||
| NCAAF | October 10th 2026 | GAME: Arizona vs West Virginia |
| PICK: Arizona -3 RISK 2 UNITS (WIN) | ||
| NCAAF | October 10th 2026 | GAME: South Carolina vs Florida |
| PICK: South Carolina 11 RISK 2 UNITS (WIN) | ||
| NCAAF | October 10th 2026 | GAME: Duke vs Georgia Tech |
| PICK: Georgia Tech 5 RISK 2 UNITS (WIN) | ||
| NCAAF | October 9th 2026 | GAME: Wyoming vs San Jose State |
| PICK: Wyoming 4.5 RISK 2 UNITS (WIN) | ||
| NCAAF | October 9th 2026 | GAME: Iowa vs Washington |
| PICK: Washington -2.5 RISK 2 UNITS (LOSS) | ||
| NCAAF | October 8th 2026 | GAME: Sam Houston St vs Liberty |
| PICK: Sam Houston St 13.5 RISK 2 UNITS (LOSS) | ||
| NCAAF | October 8th 2026 | GAME: South Florida vs UTSA |
| PICK: South Florida 6.5 RISK 2 UNITS (LOSS) | ||
| NFL | October 8th 2026 | GAME: Tampa Bay Bucs vs Dallas Cowboys |
| PICK: Tampa Bay Bucs 9.5 RISK 3 UNITS (WIN) | ||
| MLB | October 7th 2026 | GAME: Cleveland Guardians vs Chicago White Sox |
| PICK: Cleveland Guardians 111 RISK 2 UNITS (WIN) | ||
| NCAAF | October 7th 2026 | GAME: Jacksonville State vs Kennesaw State |
| PICK: Kennesaw State 3.5 RISK 2 UNITS (WIN) | ||
| NCAAF | October 7th 2026 | GAME: New Mexico State vs Florida Intl |
| PICK: New Mexico State 7 RISK 2 UNITS (LOSS) | ||
| NFL | 10/12 | Buffalo vs LA Rams |
| PICK: Los Angeles Rams -3 RISK 3 UNITS (LOSS) | ||
| NFL | 10/11 | Baltimore vs Atlanta |
| PICK: Atlanta Falcons -3 RISK 3 UNITS (LOSS) | ||
| NFL | 10/11 | Detroit vs Arizona |
| PICK: Arizona Cardinals 6 RISK 2 UNITS (LOSS) | ||
| NFL | 10/11 | San Francisco vs Seattle |
| PICK: San Francisco 49ers 3 RISK 3 UNITS (WIN) | ||
| NFL | 10/11 | Cleveland vs NY Jets |
| PICK: New York Jets -140 RISK 2 UNITS (WIN) | ||
| NFL | 10/11 | Cincinnati vs Miami |
| PICK: Miami Dolphins 7 RISK 3 UNITS (PUSH) | ||
| NFL | 10/11 | NY Giants vs Washington |
| PICK: Washington Commanders -3 RISK 2 UNITS (LOSS) | ||
| NCAAF | 10/10 | UCLA vs Oregon |
| PICK: Oregon -10 RISK 2 UNITS (LOSS) | ||
| NCAAF | 10/10 | Georgia vs Alabama |
| PICK: Alabama -125 RISK 3 UNITS (LOSS) | ||
| NCAAF | 10/10 | Arizona vs West Virginia |
| PICK: Arizona -3 RISK 2 UNITS (WIN) | ||
| NCAAF | 10/10 | South Carolina vs Florida |
| PICK: South Carolina 11 RISK 2 UNITS (WIN) | ||
| NCAAF | 10/10 | Duke vs Georgia Tech |
| PICK: Georgia Tech 5 RISK 2 UNITS (WIN) | ||
| NCAAF | 10/09 | Wyoming vs San Jose St |
| PICK: Wyoming 4.5 RISK 2 UNITS (WIN) | ||
| NCAAF | 10/09 | Iowa vs Washington |
| PICK: Washington -2.5 RISK 2 UNITS (LOSS) | ||
| NCAAF | 10/08 | Sam Houston St vs Liberty |
| PICK: Sam Houston St 13.5 RISK 2 UNITS (LOSS) | ||
| NCAAF | 10/08 | South Florida vs UTSA |
| PICK: South Florida 6.5 RISK 2 UNITS (LOSS) | ||
| NFL | 10/08 | Tampa Bay vs Dallas |
| PICK: Tampa Bay Bucs 9.5 RISK 3 UNITS (WIN) | ||
| MLB | 10/07 | Cleveland vs Chicago White |
| PICK: Cleveland Guardians 111 RISK 2 UNITS (WIN) | ||
| NCAAF | 10/07 | Jacksonville St vs Kennesaw St |
| PICK: Kennesaw State 3.5 RISK 2 UNITS (WIN) | ||
| NCAAF | 10/07 | New Mexico St vs Florida Intl |
| PICK: New Mexico State 7 RISK 2 UNITS (LOSS) | ||






