OUR RESULTS - ALL SPORTS
| Statistics Per Individual Sport - Curent Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 0 | 0 | 0.00 | 0 % |
| NCAAF | 0 | 0 | 0.00 | 0 % |
| NBA | 210 | 149 | 78.70 | 58 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 152 | 119 | 24.50 | 56 % |
| NHL | 181 | 116 | 65.70 | 61 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Past 10 Days | 10 | 10 | -2.40 | 50 % |
| Season Totals | 543 | 384 | 168.90 | 59 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NBA | 6 | 2 | 7.50 | 75% |
| MLB | 4 | 1 | 4.90 | 80% |
| NHL | 5 | 2 | 4.80 | 71% |
| Statistics Per Individual Sport - Last Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 73 | 52 | 32.10 | 58 % |
| NCAAF | 116 | 78 | 63.40 | 60 % |
| NBA | 219 | 200 | 4.46 | 52 % |
| NCAAB | 420 | 297 | 170.00 | 59 % |
| MLB | 359 | 251 | 102.20 | 59 % |
| NHL | 220 | 166 | 32.90 | 57 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Season Totals | 1407 | 1044 | 405.06 | 57 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
Past 10 Days Games
| NBA | June 10th 2026 | GAME: San Antonio Spurs vs New York Knicks |
| PICK: New York Knicks -2 RISK 2 UNITS (LOSS) | ||
| MLB | June 10th 2026 | GAME: Arizona Diamondbacks vs Miami Marlins |
| PICK: Arizona Diamondbacks -105 RISK 3 UNITS (LOSS) | ||
| MLB | June 10th 2026 | GAME: Seattle Mariners vs Baltimore Orioles |
| PICK: Baltimore Orioles 105 RISK 2 UNITS (WIN) | ||
| MLB | June 6th 2026 | GAME: San Francisco Giants vs Chicago Cubs |
| PICK: Chicago Cubs -152 RISK 2 UNITS (WIN) | ||
| MLB | June 6th 2026 | GAME: Seattle Mariners vs Detroit Tigers |
| PICK: Under 8.5 RISK 2 UNITS (WIN) | ||
| MLB | June 5th 2026 | GAME: Seattle Mariners vs Detroit Tigers |
| PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||
| MLB | June 5th 2026 | GAME: Pittsburgh Pirates vs Atlanta Braves |
| PICK: Atlanta Braves -141 RISK 2 UNITS (WIN) | ||
| NBA | June 5th 2026 | GAME: New York Knicks vs San Antonio Spurs |
| PICK: Over 215 RISK 2 UNITS (LOSS) | ||
| MLB | June 4th 2026 | GAME: Los Angeles Dodgers vs Arizona Diamondbacks |
| PICK: Under 9.5 RISK 2 UNITS (WIN) | ||
| MLB | June 4th 2026 | GAME: Pittsburgh Pirates vs Houston Astros |
| PICK: Houston Astros -105 RISK 2 UNITS (LOSS) | ||
| MLB | June 4th 2026 | GAME: Kansas City Royals vs Minnesota Twins |
| PICK: Kansas City Royals -110 RISK 2 UNITS (WIN) | ||
| MLB | June 3rd 2026 | GAME: Cleveland Guardians vs New York Yankees |
| PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||
| MLB | June 3rd 2026 | GAME: Texas Rangers vs St Louis Cardinals |
| PICK: Texas Rangers 102 RISK 2 UNITS (LOSS) | ||
| NBA | June 3rd 2026 | GAME: New York Knicks vs San Antonio Spurs |
| PICK: New York Knicks 5 RISK 2 UNITS (WIN) | ||
| MLB | June 2nd 2026 | GAME: San Diego Padres vs Philadelphia Phillies |
| PICK: Philadelphia Phillies -132 RISK 2 UNITS (WIN) | ||
| MLB | June 2nd 2026 | GAME: Pittsburgh Pirates vs Houston Astros |
| PICK: Houston Astros -110 RISK 2 UNITS (LOSS) | ||
| MLB | June 2nd 2026 | GAME: Chicago White Sox vs Minnesota Twins |
| PICK: Chicago White Sox -118 RISK 2 UNITS (LOSS) | ||
| MLB | June 1st 2026 | GAME: Chicago White Sox vs Minnesota Twins |
| PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||
| MLB | June 1st 2026 | GAME: San Francisco Giants vs Milwaukee Brewers |
| PICK: Milwaukee Brewers -157 RISK 2 UNITS (WIN) | ||
| MLB | June 1st 2026 | GAME: Los Angeles Dodgers vs Arizona Diamondbacks |
| PICK: Under 9 RISK 2 UNITS (WIN) | ||
| NBA | 06/10 | vs |
| PICK: New York Knicks -2 RISK 2 UNITS (LOSS) | ||
| MLB | 06/10 | Arizona vs Miami |
| PICK: Arizona Diamondbacks -105 RISK 3 UNITS (LOSS) | ||
| MLB | 06/10 | Seattle vs Baltimore |
| PICK: Baltimore Orioles 105 RISK 2 UNITS (WIN) | ||
| MLB | 06/06 | San Francisco vs Chicago |
| PICK: Chicago Cubs -152 RISK 2 UNITS (WIN) | ||
| MLB | 06/06 | Seattle vs Detroit |
| PICK: Under 8.5 RISK 2 UNITS (WIN) | ||
| MLB | 06/05 | Seattle vs Detroit |
| PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||
| MLB | 06/05 | Pittsburgh vs Atlanta |
| PICK: Atlanta Braves -141 RISK 2 UNITS (WIN) | ||
| NBA | 06/05 | NY Knicks vs San Antonio |
| PICK: Over 215 RISK 2 UNITS (LOSS) | ||
| MLB | 06/04 | LA Dodgers vs Arizona |
| PICK: Under 9.5 RISK 2 UNITS (WIN) | ||
| MLB | 06/04 | Pittsburgh vs Houston |
| PICK: Houston Astros -105 RISK 2 UNITS (LOSS) | ||
| MLB | 06/04 | Kansas City vs Minnesota |
| PICK: Kansas City Royals -110 RISK 2 UNITS (WIN) | ||
| MLB | 06/03 | Cleveland vs NY Yankees |
| PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||
| MLB | 06/03 | Texas vs St Louis |
| PICK: Texas Rangers 102 RISK 2 UNITS (LOSS) | ||
| NBA | 06/03 | NY Knicks vs San Antonio |
| PICK: New York Knicks 5 RISK 2 UNITS (WIN) | ||
| MLB | 06/02 | San Diego vs Philadelphia |
| PICK: Philadelphia Phillies -132 RISK 2 UNITS (WIN) | ||
| MLB | 06/02 | Pittsburgh vs Houston |
| PICK: Houston Astros -110 RISK 2 UNITS (LOSS) | ||
| MLB | 06/02 | Chicago White vs Minnesota |
| PICK: Chicago White Sox -118 RISK 2 UNITS (LOSS) | ||
| MLB | 06/01 | Chicago White vs Minnesota |
| PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||
| MLB | 06/01 | San Francisco vs Milwaukee |
| PICK: Milwaukee Brewers -157 RISK 2 UNITS (WIN) | ||
| MLB | 06/01 | LA Dodgers vs Arizona |
| PICK: Under 9 RISK 2 UNITS (WIN) | ||






