OUR RESULTS - ALL SPORTS
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 0 | 0 | 0.00 | 0 % |
NCAAF | 0 | 0 | 0.00 | 0 % |
NBA | 161 | 143 | 14.60 | 53 % |
NCAAB | 271 | 200 | 91.80 | 58 % |
MLB | 0 | 0 | 0.00 | 0 % |
NHL | 134 | 102 | 30.60 | 57 % |
CFL | 0 | 0 | 0.00 | 0 % |
WNBA | 0 | 0 | 0.00 | 0 % |
Soccer | 0 | 0 | 0.00 | 0 % |
Past 10 Days | 53 | 42 | 10.80 | 56 % |
Season Totals | 566 | 445 | 137.00 | 56 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.