OUR RESULTS - ALL SPORTS
| Statistics Per Individual Sport - Curent Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 0 | 0 | 0.00 | 0 % |
| NCAAF | 0 | 0 | 0.00 | 0 % |
| NBA | 203 | 145 | 73.60 | 58 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 124 | 99 | 13.60 | 56 % |
| NHL | 181 | 116 | 65.70 | 61 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Past 7 Days | 12 | 13 | -4.50 | 48 % |
| Season Totals | 508 | 360 | 152.90 | 59 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| MLB | 9 | 3 | 11.70 | 75% |
| NHL | 5 | 2 | 4.80 | 71% |
| Statistics Per Individual Sport - Last Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 73 | 52 | 32.10 | 58 % |
| NCAAF | 116 | 78 | 63.40 | 60 % |
| NBA | 219 | 200 | 4.46 | 52 % |
| NCAAB | 420 | 297 | 170.00 | 59 % |
| MLB | 359 | 251 | 102.20 | 59 % |
| NHL | 220 | 166 | 32.90 | 57 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Season Totals | 1407 | 1044 | 405.06 | 57 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
Past 7 Days Games
| MLB | May 20th 2026 | GAME: Pittsburgh Pirates vs St Louis Cardinals |
| PICK: St Louis Cardinals -111 RISK 2 UNITS (LOSS) | ||
| MLB | May 20th 2026 | GAME: Houston Astros vs Minnesota Twins |
| PICK: Minnesota Twins -145 RISK 2 UNITS (WIN) | ||
| NBA | May 20th 2026 | GAME: San Antonio Spurs vs Oklahoma City Thunder |
| PICK: Under 216.5 RISK 2 UNITS (LOSS) | ||
| MLB | May 20th 2026 | GAME: San Francisco Giants vs Arizona Diamondbacks |
| PICK: Arizona Diamondbacks -125 RISK 2 UNITS (WIN) | ||
| MLB | May 19th 2026 | GAME: Baltimore Orioles vs Tampa Bay Rays |
| PICK: Baltimore Orioles 110 RISK 2 UNITS (LOSS) | ||
| MLB | May 19th 2026 | GAME: Atlanta Braves vs Miami Marlins |
| PICK: Atlanta Braves -137 RISK 2 UNITS (WIN) | ||
| NBA | May 19th 2026 | GAME: Cleveland Cavaliers vs New York Knicks |
| PICK: Cleveland Cavaliers 7 RISK 2 UNITS (LOSS) | ||
| MLB | May 19th 2026 | GAME: Pittsburgh Pirates vs St Louis Cardinals |
| PICK: Pittsburgh Pirates -105 RISK 2 UNITS (LOSS) | ||
| MLB | May 18th 2026 | GAME: Baltimore Orioles vs Tampa Bay Rays |
| PICK: Tampa Bay Rays -153 RISK 2 UNITS (WIN) | ||
| MLB | May 18th 2026 | GAME: Cincinnati Reds vs Philadelphia Phillies |
| PICK: Philadelphia Phillies -120 RISK 2 UNITS (WIN) | ||
| NBA | May 18th 2026 | GAME: San Antonio Spurs vs Oklahoma City Thunder |
| PICK: Under 220 RISK 2 UNITS (LOSS) | ||
| MLB | May 18th 2026 | GAME: Athletics vs Los Angeles Angels |
| PICK: Under 9 RISK 2 UNITS (WIN) | ||
| MLB | May 17th 2026 | GAME: Arizona Diamondbacks vs Colorado Rockies |
| PICK: Arizona Diamondbacks -145 RISK 2 UNITS (WIN) | ||
| MLB | May 17th 2026 | GAME: Toronto Blue Jays vs Detroit Tigers |
| PICK: Toronto Blue Jays -125 RISK 2 UNITS (WIN) | ||
| NBA | May 17th 2026 | GAME: Cleveland Cavaliers vs Detroit Pistons |
| PICK: Detroit Pistons -4.5 RISK 2 UNITS (LOSS) | ||
| MLB | May 17th 2026 | GAME: Chicago Cubs vs Chicago White Sox |
| PICK: Over 8.5 RISK 2 UNITS (WIN) | ||
| MLB | May 16th 2026 | GAME: Los Angeles Dodgers vs Los Angeles Angels |
| PICK: Under 8.5 RISK 2 UNITS (LOSS) | ||
| MLB | May 16th 2026 | GAME: Milwaukee Brewers vs Minnesota Twins |
| PICK: Under 8.5 RISK 2 UNITS (WIN) | ||
| MLB | May 16th 2026 | GAME: Arizona Diamondbacks vs Colorado Rockies |
| PICK: Arizona Diamondbacks -135 RISK 2 UNITS (LOSS) | ||
| MLB | May 15th 2026 | GAME: New York Yankees vs New York Mets |
| PICK: New York Yankees -148 RISK 2 UNITS (WIN) | ||
| MLB | May 15th 2026 | GAME: Texas Rangers vs Houston Astros |
| PICK: Over 8.5 RISK 2 UNITS (LOSS) | ||
| NBA | May 15th 2026 | GAME: Detroit Pistons vs Cleveland Cavaliers |
| PICK: Cleveland Cavaliers -4 RISK 2 UNITS (LOSS) | ||
| MLB | May 14th 2026 | GAME: Seattle Mariners vs Houston Astros |
| PICK: Houston Astros 116 RISK 2 UNITS (LOSS) | ||
| MLB | May 14th 2026 | GAME: Philadelphia Phillies vs Boston Red Sox |
| PICK: Boston Red Sox -103 RISK 2 UNITS (LOSS) | ||
| MLB | May 14th 2026 | GAME: St Louis Cardinals vs Athletics |
| PICK: St Louis Cardinals 100 RISK 2 UNITS (WIN) | ||
| MLB | 05/20 | Pittsburgh vs St Louis |
| PICK: St Louis Cardinals -111 RISK 2 UNITS (LOSS) | ||
| MLB | 05/20 | Houston vs Minnesota |
| PICK: Minnesota Twins -145 RISK 2 UNITS (WIN) | ||
| NBA | 05/20 | San Antonio vs Oklahoma City |
| PICK: Under 216.5 RISK 2 UNITS (LOSS) | ||
| MLB | 05/20 | San Francisco vs Arizona |
| PICK: Arizona Diamondbacks -125 RISK 2 UNITS (WIN) | ||
| MLB | 05/19 | Baltimore vs Tampa Bay |
| PICK: Baltimore Orioles 110 RISK 2 UNITS (LOSS) | ||
| MLB | 05/19 | Atlanta vs Miami |
| PICK: Atlanta Braves -137 RISK 2 UNITS (WIN) | ||
| NBA | 05/19 | Cleveland vs NY Knicks |
| PICK: Cleveland Cavaliers 7 RISK 2 UNITS (LOSS) | ||
| MLB | 05/19 | Pittsburgh vs St Louis |
| PICK: Pittsburgh Pirates -105 RISK 2 UNITS (LOSS) | ||
| MLB | 05/18 | Baltimore vs Tampa Bay |
| PICK: Tampa Bay Rays -153 RISK 2 UNITS (WIN) | ||
| MLB | 05/18 | Cincinnati vs Philadelphia |
| PICK: Philadelphia Phillies -120 RISK 2 UNITS (WIN) | ||
| NBA | 05/18 | San Antonio vs Oklahoma City |
| PICK: Under 220 RISK 2 UNITS (LOSS) | ||
| MLB | 05/18 | Athletics vs LA Angels |
| PICK: Under 9 RISK 2 UNITS (WIN) | ||
| MLB | 05/17 | Arizona vs Colorado |
| PICK: Arizona Diamondbacks -145 RISK 2 UNITS (WIN) | ||
| MLB | 05/17 | Toronto vs Detroit |
| PICK: Toronto Blue Jays -125 RISK 2 UNITS (WIN) | ||
| NBA | 05/17 | Cleveland vs Detroit |
| PICK: Detroit Pistons -4.5 RISK 2 UNITS (LOSS) | ||
| MLB | 05/17 | Chicago vs Chicago White |
| PICK: Over 8.5 RISK 2 UNITS (WIN) | ||
| MLB | 05/16 | LA Dodgers vs LA Angels |
| PICK: Under 8.5 RISK 2 UNITS (LOSS) | ||
| MLB | 05/16 | Milwaukee vs Minnesota |
| PICK: Under 8.5 RISK 2 UNITS (WIN) | ||
| MLB | 05/16 | Arizona vs Colorado |
| PICK: Arizona Diamondbacks -135 RISK 2 UNITS (LOSS) | ||
| MLB | 05/15 | NY Yankees vs NY Mets |
| PICK: New York Yankees -148 RISK 2 UNITS (WIN) | ||
| MLB | 05/15 | Texas vs Houston |
| PICK: Over 8.5 RISK 2 UNITS (LOSS) | ||
| NBA | 05/15 | Detroit vs Cleveland |
| PICK: Cleveland Cavaliers -4 RISK 2 UNITS (LOSS) | ||
| MLB | 05/14 | Seattle vs Houston |
| PICK: Houston Astros 116 RISK 2 UNITS (LOSS) | ||
| MLB | 05/14 | Philadelphia vs Boston |
| PICK: Boston Red Sox -103 RISK 2 UNITS (LOSS) | ||
| MLB | 05/14 | St Louis vs Athletics |
| PICK: St Louis Cardinals 100 RISK 2 UNITS (WIN) | ||






