OUR RESULTS - ALL SPORTS
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 50 | 57 | -19.40 | 47 % |
NCAAF | 95 | 86 | 7.40 | 52 % |
NBA | 68 | 70 | -8.30 | 49 % |
NCAAB | 137 | 95 | 59.60 | 59 % |
MLB | 226 | 190 | 23.70 | 54 % |
NHL | 84 | 57 | 29.70 | 60 % |
CFL | 0 | 0 | 0.00 | 0 % |
WNBA | 0 | 0 | 0.00 | 0 % |
Soccer | 0 | 0 | 0.00 | 0 % |
Past 10 Days | 58 | 48 | 15.10 | 55 % |
Season Totals | 660 | 555 | 92.70 | 54 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.