OUR RESULTS - ALL SPORTS
| Statistics Per Individual Sport - Curent Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 0 | 0 | 0.00 | 0 % |
| NCAAF | 0 | 0 | 0.00 | 0 % |
| NBA | 207 | 147 | 77.20 | 58 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 129 | 105 | 8.90 | 55 % |
| NHL | 181 | 116 | 65.70 | 61 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Past 7 Days | 11 | 10 | -1.50 | 52 % |
| Season Totals | 517 | 368 | 151.80 | 58 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| ALL | 6 | 2 | 7.50 | 75% |
| NHL | 5 | 2 | 4.80 | 71% |
| Statistics Per Individual Sport - Last Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 73 | 52 | 32.10 | 58 % |
| NCAAF | 116 | 78 | 63.40 | 60 % |
| NBA | 219 | 200 | 4.46 | 52 % |
| NCAAB | 420 | 297 | 170.00 | 59 % |
| MLB | 359 | 251 | 102.20 | 59 % |
| NHL | 220 | 166 | 32.90 | 57 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Season Totals | 1407 | 1044 | 405.06 | 57 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
Past 7 Days Games
| MLB | May 26th 2026 | GAME: Minnesota Twins vs Chicago White Sox |
| PICK: Minnesota Twins -109 RISK 2 UNITS (WIN) | ||
| NBA | May 26th 2026 | GAME: San Antonio Spurs vs Oklahoma City Thunder |
| PICK: Over 217 RISK 2 UNITS (WIN) | ||
| MLB | May 26th 2026 | GAME: Tampa Bay Rays vs Baltimore Orioles |
| PICK: Under 9 RISK 2 UNITS (WIN) | ||
| MLB | May 25th 2026 | GAME: Chicago Cubs vs Pittsburgh Pirates |
| PICK: Under 8 RISK 2 UNITS (WIN) | ||
| NBA | May 25th 2026 | GAME: New York Knicks vs Cleveland Cavaliers |
| PICK: Over 218 RISK 2 UNITS (WIN) | ||
| MLB | May 24th 2026 | GAME: Seattle Mariners vs Kansas City Royals |
| PICK: Seattle Mariners -123 RISK 2 UNITS (LOSS) | ||
| MLB | May 24th 2026 | GAME: Chicago White Sox vs San Francisco Giants |
| PICK: Chicago White Sox 106 RISK 2 UNITS (LOSS) | ||
| NBA | May 24th 2026 | GAME: Oklahoma City Thunder vs San Antonio Spurs |
| PICK: San Antonio Spurs -2.5 RISK 2 UNITS (WIN) | ||
| NBA | May 23rd 2026 | GAME: New York Knicks vs Cleveland Cavaliers |
| PICK: Under 215 RISK 2 UNITS (LOSS) | ||
| MLB | May 23rd 2026 | GAME: Pittsburgh Pirates vs Toronto Blue Jays |
| PICK: Pittsburgh Pirates -146 RISK 2 UNITS (LOSS) | ||
| MLB | May 22nd 2026 | GAME: Chicago White Sox vs San Francisco Giants |
| PICK: Chicago White Sox -110 RISK 2 UNITS (WIN) | ||
| NBA | May 22nd 2026 | GAME: Oklahoma City Thunder vs San Antonio Spurs |
| PICK: San Antonio Spurs -2 RISK 2 UNITS (LOSS) | ||
| MLB | May 22nd 2026 | GAME: Minnesota Twins vs Boston Red Sox |
| PICK: Boston Red Sox -145 RISK 2 UNITS (LOSS) | ||
| MLB | May 22nd 2026 | GAME: Seattle Mariners vs Kansas City Royals |
| PICK: Seattle Mariners -130 RISK 2 UNITS (WIN) | ||
| MLB | May 21st 2026 | GAME: Cleveland Guardians vs Detroit Tigers |
| PICK: Detroit Tigers -115 RISK 2 UNITS (LOSS) | ||
| NBA | May 21st 2026 | GAME: Cleveland Cavaliers vs New York Knicks |
| PICK: New York Knicks -6 RISK 2 UNITS (WIN) | ||
| MLB | May 21st 2026 | GAME: Athletics vs Los Angeles Angels |
| PICK: Los Angeles Angels -105 RISK 2 UNITS (LOSS) | ||
| MLB | May 20th 2026 | GAME: Houston Astros vs Minnesota Twins |
| PICK: Minnesota Twins -145 RISK 2 UNITS (WIN) | ||
| MLB | May 20th 2026 | GAME: San Francisco Giants vs Arizona Diamondbacks |
| PICK: Arizona Diamondbacks -125 RISK 2 UNITS (WIN) | ||
| NBA | May 20th 2026 | GAME: San Antonio Spurs vs Oklahoma City Thunder |
| PICK: Under 216.5 RISK 2 UNITS (LOSS) | ||
| MLB | May 20th 2026 | GAME: Pittsburgh Pirates vs St Louis Cardinals |
| PICK: St Louis Cardinals -111 RISK 2 UNITS (LOSS) | ||
| MLB | 05/26 | Minnesota vs Chicago White |
| PICK: Minnesota Twins -109 RISK 2 UNITS (WIN) | ||
| NBA | 05/26 | San Antonio vs Oklahoma City |
| PICK: Over 217 RISK 2 UNITS (WIN) | ||
| MLB | 05/26 | Tampa Bay vs Baltimore |
| PICK: Under 9 RISK 2 UNITS (WIN) | ||
| MLB | 05/25 | Chicago vs Pittsburgh |
| PICK: Under 8 RISK 2 UNITS (WIN) | ||
| NBA | 05/25 | NY Knicks vs Cleveland |
| PICK: Over 218 RISK 2 UNITS (WIN) | ||
| MLB | 05/24 | Seattle vs Kansas City |
| PICK: Seattle Mariners -123 RISK 2 UNITS (LOSS) | ||
| MLB | 05/24 | Chicago White vs San Francisco |
| PICK: Chicago White Sox 106 RISK 2 UNITS (LOSS) | ||
| NBA | 05/24 | Oklahoma City vs San Antonio |
| PICK: San Antonio Spurs -2.5 RISK 2 UNITS (WIN) | ||
| NBA | 05/23 | NY Knicks vs Cleveland |
| PICK: Under 215 RISK 2 UNITS (LOSS) | ||
| MLB | 05/23 | Pittsburgh vs Toronto |
| PICK: Pittsburgh Pirates -146 RISK 2 UNITS (LOSS) | ||
| MLB | 05/22 | Chicago White vs San Francisco |
| PICK: Chicago White Sox -110 RISK 2 UNITS (WIN) | ||
| NBA | 05/22 | Oklahoma City vs San Antonio |
| PICK: San Antonio Spurs -2 RISK 2 UNITS (LOSS) | ||
| MLB | 05/22 | Minnesota vs Boston |
| PICK: Boston Red Sox -145 RISK 2 UNITS (LOSS) | ||
| MLB | 05/22 | Seattle vs Kansas City |
| PICK: Seattle Mariners -130 RISK 2 UNITS (WIN) | ||
| MLB | 05/21 | Cleveland vs Detroit |
| PICK: Detroit Tigers -115 RISK 2 UNITS (LOSS) | ||
| NBA | 05/21 | Cleveland vs NY Knicks |
| PICK: New York Knicks -6 RISK 2 UNITS (WIN) | ||
| MLB | 05/21 | Athletics vs LA Angels |
| PICK: Los Angeles Angels -105 RISK 2 UNITS (LOSS) | ||
| MLB | 05/20 | Houston vs Minnesota |
| PICK: Minnesota Twins -145 RISK 2 UNITS (WIN) | ||
| MLB | 05/20 | San Francisco vs Arizona |
| PICK: Arizona Diamondbacks -125 RISK 2 UNITS (WIN) | ||
| NBA | 05/20 | San Antonio vs Oklahoma City |
| PICK: Under 216.5 RISK 2 UNITS (LOSS) | ||
| MLB | 05/20 | Pittsburgh vs St Louis |
| PICK: St Louis Cardinals -111 RISK 2 UNITS (LOSS) | ||






