OUR RESULTS - ALL SPORTS
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 4 | 6 | -8.00 | 40 % |
NCAAF | 11 | 18 | -15.90 | 38 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 0 | 0 | 0.00 | 0 % |
MLB | 190 | 161 | 19.60 | 54 % |
NHL | 229 | 174 | 69.02 | 57 % |
CFL | 0 | 0 | 0.00 | 0 % |
WNBA | 0 | 0 | 0.00 | 0 % |
Soccer | 0 | 0 | 0.00 | 0 % |
Past 7 Days | 19 | 22 | -13.50 | 46 % |
Season Totals | 434 | 359 | 64.72 | 55 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.