OUR RESULTS - ALL SPORTS
| Statistics Per Individual Sport - Curent Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 0 | 0 | 0.00 | 0 % |
| NCAAF | 0 | 0 | 0.00 | 0 % |
| NBA | 210 | 149 | 78.70 | 58 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 154 | 120 | 27.40 | 56 % |
| NHL | 181 | 117 | 64.70 | 61 % |
| CFL | 0 | 1 | -1.10 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 2 | 1 | 0.80 | 67 % |
| Past 10 Days | 11 | 11 | 0.60 | 50 % |
| Season Totals | 547 | 388 | 170.50 | 59 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NBA | 6 | 2 | 7.50 | 75% |
| MLB | 6 | 2 | 7.80 | 75% |
| Statistics Per Individual Sport - Last Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 73 | 52 | 32.10 | 58 % |
| NCAAF | 116 | 78 | 63.40 | 60 % |
| NBA | 219 | 200 | 4.46 | 52 % |
| NCAAB | 420 | 297 | 170.00 | 59 % |
| MLB | 359 | 251 | 102.20 | 59 % |
| NHL | 220 | 166 | 32.90 | 57 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Season Totals | 1407 | 1044 | 405.06 | 57 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
Past 10 Days Games
| MLB | June 11th 2026 | GAME: St Louis Cardinals vs New York Mets |
| PICK: Under 9 RISK 2 UNITS (PUSH) | ||
| MLB | June 11th 2026 | GAME: Arizona Diamondbacks vs Miami Marlins |
| PICK: Miami Marlins -116 RISK 2 UNITS (WIN) | ||
| CFL | June 11th 2026 | GAME: Hamilton Tiger-Cats vs Winnipeg Blue Bombers |
| PICK: Winnipeg Blue Bombers -2.5 RISK 1 UNITS (LOSS) | ||
| NHL | June 11th 2026 | GAME: Vegas Golden Knights vs Carolina Hurricanes |
| PICK: Vegas Golden Knights 143 RISK 1 UNITS (LOSS) | ||
| MLB | June 11th 2026 | GAME: Seattle Mariners vs Baltimore Orioles |
| PICK: Seattle Mariners -113 RISK 1 UNITS (LOSS) | ||
| MLB | June 11th 2026 | GAME: Los Angeles Dodgers vs Pittsburgh Pirates |
| PICK: Los Angeles Dodgers -166 RISK 2 UNITS (WIN) | ||
| SOCCER | June 11th 2026 | GAME: South Korea vs Czech Republic |
| PICK: Under 2.25 RISK 2 UNITS (LOSS) | ||
| SOCCER | June 11th 2026 | GAME: Mexico vs South Africa |
| PICK: Under 2.25 RISK 2 UNITS (WIN) | ||
| SOCCER | June 11th 2026 | GAME: Mexico vs South Africa |
| PICK: Mexico -1.25 RISK 2 UNITS (WIN) | ||
| NBA | June 10th 2026 | GAME: San Antonio Spurs vs New York Knicks |
| PICK: New York Knicks -2 RISK 2 UNITS (LOSS) | ||
| MLB | June 10th 2026 | GAME: Arizona Diamondbacks vs Miami Marlins |
| PICK: Arizona Diamondbacks -105 RISK 3 UNITS (LOSS) | ||
| MLB | June 10th 2026 | GAME: Seattle Mariners vs Baltimore Orioles |
| PICK: Baltimore Orioles 105 RISK 2 UNITS (WIN) | ||
| MLB | June 6th 2026 | GAME: Seattle Mariners vs Detroit Tigers |
| PICK: Under 8.5 RISK 2 UNITS (WIN) | ||
| MLB | June 6th 2026 | GAME: San Francisco Giants vs Chicago Cubs |
| PICK: Chicago Cubs -152 RISK 2 UNITS (WIN) | ||
| NBA | June 5th 2026 | GAME: New York Knicks vs San Antonio Spurs |
| PICK: Over 215 RISK 2 UNITS (LOSS) | ||
| MLB | June 5th 2026 | GAME: Pittsburgh Pirates vs Atlanta Braves |
| PICK: Atlanta Braves -141 RISK 2 UNITS (WIN) | ||
| MLB | June 5th 2026 | GAME: Seattle Mariners vs Detroit Tigers |
| PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||
| MLB | June 4th 2026 | GAME: Los Angeles Dodgers vs Arizona Diamondbacks |
| PICK: Under 9.5 RISK 2 UNITS (WIN) | ||
| MLB | June 4th 2026 | GAME: Pittsburgh Pirates vs Houston Astros |
| PICK: Houston Astros -105 RISK 2 UNITS (LOSS) | ||
| MLB | June 4th 2026 | GAME: Kansas City Royals vs Minnesota Twins |
| PICK: Kansas City Royals -110 RISK 2 UNITS (WIN) | ||
| NBA | June 3rd 2026 | GAME: New York Knicks vs San Antonio Spurs |
| PICK: New York Knicks 5 RISK 2 UNITS (WIN) | ||
| MLB | June 3rd 2026 | GAME: Texas Rangers vs St Louis Cardinals |
| PICK: Texas Rangers 102 RISK 2 UNITS (LOSS) | ||
| MLB | June 3rd 2026 | GAME: Cleveland Guardians vs New York Yankees |
| PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||
| MLB | 06/11 | St Louis vs NY Mets |
| PICK: Under 9 RISK 2 UNITS (PUSH) | ||
| MLB | 06/11 | Arizona vs Miami |
| PICK: Miami Marlins -116 RISK 2 UNITS (WIN) | ||
| CFL | 06/11 | Hamilton vs Winnipeg |
| PICK: Winnipeg Blue Bombers -2.5 RISK 1 UNITS (LOSS) | ||
| NHL | 06/11 | Las Vegas vs Carolina |
| PICK: Vegas Golden Knights 143 RISK 1 UNITS (LOSS) | ||
| MLB | 06/11 | Seattle vs Baltimore |
| PICK: Seattle Mariners -113 RISK 1 UNITS (LOSS) | ||
| MLB | 06/11 | LA Dodgers vs Pittsburgh |
| PICK: Los Angeles Dodgers -166 RISK 2 UNITS (WIN) | ||
| SOCCER | 06/11 | South Korea vs Czech Republic |
| PICK: Under 2.25 RISK 2 UNITS (LOSS) | ||
| SOCCER | 06/11 | Mexico vs South Africa |
| PICK: Under 2.25 RISK 2 UNITS (WIN) | ||
| SOCCER | 06/11 | Mexico vs South Africa |
| PICK: Mexico -1.25 RISK 2 UNITS (WIN) | ||
| NBA | 06/10 | vs |
| PICK: New York Knicks -2 RISK 2 UNITS (LOSS) | ||
| MLB | 06/10 | Arizona vs Miami |
| PICK: Arizona Diamondbacks -105 RISK 3 UNITS (LOSS) | ||
| MLB | 06/10 | Seattle vs Baltimore |
| PICK: Baltimore Orioles 105 RISK 2 UNITS (WIN) | ||
| MLB | 06/06 | Seattle vs Detroit |
| PICK: Under 8.5 RISK 2 UNITS (WIN) | ||
| MLB | 06/06 | San Francisco vs Chicago |
| PICK: Chicago Cubs -152 RISK 2 UNITS (WIN) | ||
| NBA | 06/05 | NY Knicks vs San Antonio |
| PICK: Over 215 RISK 2 UNITS (LOSS) | ||
| MLB | 06/05 | Pittsburgh vs Atlanta |
| PICK: Atlanta Braves -141 RISK 2 UNITS (WIN) | ||
| MLB | 06/05 | Seattle vs Detroit |
| PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||
| MLB | 06/04 | LA Dodgers vs Arizona |
| PICK: Under 9.5 RISK 2 UNITS (WIN) | ||
| MLB | 06/04 | Pittsburgh vs Houston |
| PICK: Houston Astros -105 RISK 2 UNITS (LOSS) | ||
| MLB | 06/04 | Kansas City vs Minnesota |
| PICK: Kansas City Royals -110 RISK 2 UNITS (WIN) | ||
| NBA | 06/03 | NY Knicks vs San Antonio |
| PICK: New York Knicks 5 RISK 2 UNITS (WIN) | ||
| MLB | 06/03 | Texas vs St Louis |
| PICK: Texas Rangers 102 RISK 2 UNITS (LOSS) | ||
| MLB | 06/03 | Cleveland vs NY Yankees |
| PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||






