OUR RESULTS - ALL SPORTS
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 67 | 68 | -9.00 | 50 % |
NCAAF | 106 | 98 | 2.90 | 52 % |
NBA | 108 | 100 | 5.20 | 52 % |
NCAAB | 193 | 138 | 76.00 | 58 % |
MLB | 226 | 190 | 23.70 | 54 % |
NHL | 115 | 78 | 47.20 | 60 % |
CFL | 0 | 0 | 0.00 | 0 % |
WNBA | 0 | 0 | 0.00 | 0 % |
Soccer | 0 | 0 | 0.00 | 0 % |
Past 10 Days | 48 | 30 | 28.70 | 62 % |
Season Totals | 815 | 672 | 146.00 | 55 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.