OUR RESULTS - ALL SPORTS
| Statistics Per Individual Sport - Curent Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 73 | 52 | 32.10 | 58 % |
| NCAAF | 116 | 78 | 63.40 | 60 % |
| NBA | 153 | 96 | 83.30 | 61 % |
| NCAAB | 412 | 287 | 184.70 | 59 % |
| MLB | 0 | 0 | 0.00 | 0 % |
| NHL | 150 | 95 | 50.00 | 61 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Past 7 Days | 19 | 14 | 8.00 | 58 % |
| Season Totals | 904 | 608 | 413.50 | 60 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 15 | 3 | 32.30 | 83% |
| NCAAF | 6 | 2 | 7.70 | 75% |
| NHL | 7 | 3 | 6.70 | 70% |
| Statistics Per Individual Sport - Last Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 73 | 47 | 45.00 | 61 % |
| NCAAF | 0 | 0 | 0.00 | 0 % |
| NBA | 219 | 200 | 4.46 | 52 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 359 | 251 | 102.20 | 59 % |
| NHL | 220 | 166 | 32.90 | 57 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Season Totals | 871 | 664 | 184.56 | 57 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
Past 7 Days Games
| NHL | March 24th 2026 | GAME: San Jose Sharks vs Nashville Predators |
| PICK: San Jose Sharks 123 RISK 2 UNITS (LOSS) | ||
| NHL | March 24th 2026 | GAME: Ottawa Senators vs Detroit Red Wings |
| PICK: Ottawa Senators 105 RISK 2 UNITS (WIN) | ||
| NHL | March 24th 2026 | GAME: Edmonton Oilers vs Utah Mammoth |
| PICK: Edmonton Oilers 118 RISK 2 UNITS (WIN) | ||
| NHL | March 24th 2026 | GAME: Carolina Hurricanes vs Montreal Canadiens |
| PICK: Montreal Canadiens 116 RISK 2 UNITS (WIN) | ||
| NBA | March 23rd 2026 | GAME: Golden St Warriors vs Dallas Mavericks |
| PICK: Dallas Mavericks 3 RISK 2 UNITS (LOSS) | ||
| NBA | March 23rd 2026 | GAME: Toronto Raptors vs Utah Jazz |
| PICK: Utah Jazz 13 RISK 2 UNITS (LOSS) | ||
| NBA | March 23rd 2026 | GAME: Houston Rockets vs Chicago Bulls |
| PICK: Houston Rockets -8 RISK 2 UNITS (LOSS) | ||
| NBA | March 23rd 2026 | GAME: San Antonio Spurs vs Miami Heat |
| PICK: San Antonio Spurs -5 RISK 2 UNITS (WIN) | ||
| NBA | March 23rd 2026 | GAME: Los Angeles Lakers vs Detroit Pistons |
| PICK: Detroit Pistons 2.5 RISK 2 UNITS (WIN) | ||
| NHL | March 22nd 2026 | GAME: Buffalo Sabres vs Anaheim Ducks |
| PICK: Buffalo Sabres -112 RISK 2 UNITS (LOSS) | ||
| NBA | March 22nd 2026 | GAME: Minnesota Timberwolves vs Boston Celtics |
| PICK: Minnesota Timberwolves 10 RISK 3 UNITS (WIN) | ||
| NCAAB | March 21st 2026 | GAME: Va Commonwealth vs Illinois |
| PICK: Va Commonwealth 11 RISK 2 UNITS (LOSS) | ||
| NHL | March 21st 2026 | GAME: Boston Bruins vs Detroit Red Wings |
| PICK: Detroit Red Wings -121 RISK 2 UNITS (LOSS) | ||
| NCAAB | March 21st 2026 | GAME: Texas vs Gonzaga |
| PICK: Texas 7 RISK 2 UNITS (WIN) | ||
| NCAAB | March 21st 2026 | GAME: Dayton vs NC Wilmington |
| PICK: NC Wilmington 2.5 RISK 2 UNITS (LOSS) | ||
| NBA | March 21st 2026 | GAME: Memphis Grizzlies vs Charlotte Hornets |
| PICK: Memphis Grizzlies 18 RISK 1 UNITS (LOSS) | ||
| NBA | March 21st 2026 | GAME: Los Angeles Clippers vs Dallas Mavericks |
| PICK: Dallas Mavericks 8 RISK 1 UNITS (WIN) | ||
| NCAAB | March 21st 2026 | GAME: Saint Louis vs Michigan |
| PICK: Michigan -12 RISK 2 UNITS (WIN) | ||
| NCAAB | March 21st 2026 | GAME: Louisville vs Michigan State |
| PICK: Michigan State -4 RISK 2 UNITS (WIN) | ||
| NCAAB | March 21st 2026 | GAME: High Point vs Arkansas |
| PICK: High Point 12 RISK 2 UNITS (WIN) | ||
| NCAAB | March 20th 2026 | GAME: Tennessee State vs Iowa State |
| PICK: Tennessee State 25 RISK 2 UNITS (LOSS) | ||
| NCAAB | March 20th 2026 | GAME: Santa Clara vs Kentucky |
| PICK: Santa Clara 4 RISK 2 UNITS (LOSS) | ||
| NBA | March 20th 2026 | GAME: Boston Celtics vs Memphis Grizzlies |
| PICK: Memphis Grizzlies 16 RISK 1 UNITS (WIN) | ||
| NCAAB | March 20th 2026 | GAME: Northern Iowa vs St Johns |
| PICK: Northern Iowa 12 RISK 2 UNITS (LOSS) | ||
| NHL | March 20th 2026 | GAME: Anaheim Ducks vs Utah Mammoth |
| PICK: Anaheim Ducks 115 RISK 2 UNITS (WIN) | ||
| NCAAB | March 19th 2026 | GAME: Texas A&M vs Saint Marys CA |
| PICK: Texas A&M 3 RISK 2 UNITS (WIN) | ||
| NCAAB | March 19th 2026 | GAME: Idaho vs Houston |
| PICK: Idaho 24 RISK 2 UNITS (LOSS) | ||
| NCAAB | March 19th 2026 | GAME: Saint Louis vs Georgia |
| PICK: Saint Louis 3 RISK 2 UNITS (WIN) | ||
| NHL | March 19th 2026 | GAME: Philadelphia Flyers vs Los Angeles Kings |
| PICK: Philadelphia Flyers 1.5 RISK 2 UNITS (WIN) | ||
| NCAAB | March 19th 2026 | GAME: Texas vs BYU |
| PICK: Texas 3 RISK 2 UNITS (WIN) | ||
| NBA | March 19th 2026 | GAME: Philadelphia 76ers vs Sacramento Kings |
| PICK: Sacramento Kings 3 RISK 1 UNITS (LOSS) | ||
| NCAAB | March 19th 2026 | GAME: Va Commonwealth vs North Carolina |
| PICK: Va Commonwealth 3 RISK 2 UNITS (WIN) | ||
| NBA | March 19th 2026 | GAME: Milwaukee Bucks vs Utah Jazz |
| PICK: Utah Jazz 6 RISK 1 UNITS (WIN) | ||
| NHL | 03/24 | San Jose vs Nashville |
| PICK: San Jose Sharks 123 RISK 2 UNITS (LOSS) | ||
| NHL | 03/24 | Ottawa vs Detroit Red |
| PICK: Ottawa Senators 105 RISK 2 UNITS (WIN) | ||
| NHL | 03/24 | Edmonton vs Utah |
| PICK: Edmonton Oilers 118 RISK 2 UNITS (WIN) | ||
| NHL | 03/24 | Carolina vs Montreal |
| PICK: Montreal Canadiens 116 RISK 2 UNITS (WIN) | ||
| NBA | 03/23 | Golden St vs Dallas |
| PICK: Dallas Mavericks 3 RISK 2 UNITS (LOSS) | ||
| NBA | 03/23 | Toronto vs Utah |
| PICK: Utah Jazz 13 RISK 2 UNITS (LOSS) | ||
| NBA | 03/23 | Houston vs Chicago |
| PICK: Houston Rockets -8 RISK 2 UNITS (LOSS) | ||
| NBA | 03/23 | San Antonio vs Miami |
| PICK: San Antonio Spurs -5 RISK 2 UNITS (WIN) | ||
| NBA | 03/23 | LA Lakers vs Detroit |
| PICK: Detroit Pistons 2.5 RISK 2 UNITS (WIN) | ||
| NHL | 03/22 | Buffalo vs Anaheim |
| PICK: Buffalo Sabres -112 RISK 2 UNITS (LOSS) | ||
| NBA | 03/22 | Minnesota vs Boston |
| PICK: Minnesota Timberwolves 10 RISK 3 UNITS (WIN) | ||
| NCAAB | 03/21 | VCU vs Illinois |
| PICK: Va Commonwealth 11 RISK 2 UNITS (LOSS) | ||
| NHL | 03/21 | Boston vs Detroit Red |
| PICK: Detroit Red Wings -121 RISK 2 UNITS (LOSS) | ||
| NCAAB | 03/21 | Texas vs Gonzaga |
| PICK: Texas 7 RISK 2 UNITS (WIN) | ||
| NCAAB | 03/21 | Dayton vs NC Wilmington |
| PICK: NC Wilmington 2.5 RISK 2 UNITS (LOSS) | ||
| NBA | 03/21 | Memphis vs Charlotte |
| PICK: Memphis Grizzlies 18 RISK 1 UNITS (LOSS) | ||
| NBA | 03/21 | LA Clippers vs Dallas |
| PICK: Dallas Mavericks 8 RISK 1 UNITS (WIN) | ||
| NCAAB | 03/21 | Saint Louis vs Michigan |
| PICK: Michigan -12 RISK 2 UNITS (WIN) | ||
| NCAAB | 03/21 | Louisville vs Michigan St |
| PICK: Michigan State -4 RISK 2 UNITS (WIN) | ||
| NCAAB | 03/21 | High Point vs Arkansas |
| PICK: High Point 12 RISK 2 UNITS (WIN) | ||
| NCAAB | 03/20 | Tennessee St vs Iowa St |
| PICK: Tennessee State 25 RISK 2 UNITS (LOSS) | ||
| NCAAB | 03/20 | Santa Clara vs Kentucky |
| PICK: Santa Clara 4 RISK 2 UNITS (LOSS) | ||
| NBA | 03/20 | Boston vs Memphis |
| PICK: Memphis Grizzlies 16 RISK 1 UNITS (WIN) | ||
| NCAAB | 03/20 | Northern Iowa vs St Johns |
| PICK: Northern Iowa 12 RISK 2 UNITS (LOSS) | ||
| NHL | 03/20 | Anaheim vs Utah |
| PICK: Anaheim Ducks 115 RISK 2 UNITS (WIN) | ||
| NCAAB | 03/19 | Texas A&M vs Saint Marys CA |
| PICK: Texas A&M 3 RISK 2 UNITS (WIN) | ||
| NCAAB | 03/19 | Idaho vs Houston |
| PICK: Idaho 24 RISK 2 UNITS (LOSS) | ||
| NCAAB | 03/19 | Saint Louis vs Georgia |
| PICK: Saint Louis 3 RISK 2 UNITS (WIN) | ||
| NHL | 03/19 | Philadelphia vs Los Angeles |
| PICK: Philadelphia Flyers 1.5 RISK 2 UNITS (WIN) | ||
| NCAAB | 03/19 | Texas vs BYU |
| PICK: Texas 3 RISK 2 UNITS (WIN) | ||
| NBA | 03/19 | Philadelphia vs Sacramento |
| PICK: Sacramento Kings 3 RISK 1 UNITS (LOSS) | ||
| NCAAB | 03/19 | VCU vs North Carolina |
| PICK: Va Commonwealth 3 RISK 2 UNITS (WIN) | ||
| NBA | 03/19 | Milwaukee vs Utah |
| PICK: Utah Jazz 6 RISK 1 UNITS (WIN) | ||






