OUR RESULTS - ALL SPORTS
| Statistics Per Individual Sport - Curent Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 73 | 52 | 32.10 | 58 % |
| NCAAF | 116 | 78 | 63.40 | 60 % |
| NBA | 150 | 93 | 83.00 | 62 % |
| NCAAB | 412 | 287 | 184.70 | 59 % |
| MLB | 0 | 0 | 0.00 | 0 % |
| NHL | 147 | 93 | 47.40 | 61 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Past 7 Days | 17 | 20 | -11.40 | 46 % |
| Season Totals | 898 | 603 | 410.60 | 60 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 15 | 3 | 32.30 | 83% |
| NCAAF | 6 | 2 | 7.70 | 75% |
| NHL | 8 | 3 | 7.60 | 73% |
| Statistics Per Individual Sport - Last Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 73 | 47 | 45.00 | 61 % |
| NCAAF | 0 | 0 | 0.00 | 0 % |
| NBA | 219 | 200 | 4.46 | 52 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 359 | 251 | 102.20 | 59 % |
| NHL | 220 | 166 | 32.90 | 57 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Season Totals | 871 | 664 | 184.56 | 57 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
Past 7 Days Games
| NCAAB | March 21st 2026 | GAME: High Point vs Arkansas |
| PICK: High Point 12 RISK 2 UNITS (WIN) | ||
| NHL | March 21st 2026 | GAME: Boston Bruins vs Detroit Red Wings |
| PICK: Detroit Red Wings -121 RISK 2 UNITS (LOSS) | ||
| NCAAB | March 21st 2026 | GAME: Louisville vs Michigan State |
| PICK: Michigan State -4 RISK 2 UNITS (WIN) | ||
| NCAAB | March 21st 2026 | GAME: Saint Louis vs Michigan |
| PICK: Michigan -12 RISK 2 UNITS (WIN) | ||
| NBA | March 21st 2026 | GAME: Los Angeles Clippers vs Dallas Mavericks |
| PICK: Dallas Mavericks 8 RISK 1 UNITS (WIN) | ||
| NBA | March 21st 2026 | GAME: Memphis Grizzlies vs Charlotte Hornets |
| PICK: Memphis Grizzlies 18 RISK 1 UNITS (LOSS) | ||
| NCAAB | March 21st 2026 | GAME: Dayton vs NC Wilmington |
| PICK: NC Wilmington 2.5 RISK 2 UNITS (LOSS) | ||
| NCAAB | March 21st 2026 | GAME: Texas vs Gonzaga |
| PICK: Texas 7 RISK 2 UNITS (WIN) | ||
| NCAAB | March 21st 2026 | GAME: Va Commonwealth vs Illinois |
| PICK: Va Commonwealth 11 RISK 2 UNITS (LOSS) | ||
| NHL | March 20th 2026 | GAME: Anaheim Ducks vs Utah Mammoth |
| PICK: Anaheim Ducks 115 RISK 2 UNITS (WIN) | ||
| NCAAB | March 20th 2026 | GAME: Northern Iowa vs St Johns |
| PICK: Northern Iowa 12 RISK 2 UNITS (LOSS) | ||
| NBA | March 20th 2026 | GAME: Boston Celtics vs Memphis Grizzlies |
| PICK: Memphis Grizzlies 16 RISK 1 UNITS (WIN) | ||
| NCAAB | March 20th 2026 | GAME: Santa Clara vs Kentucky |
| PICK: Santa Clara 4 RISK 2 UNITS (LOSS) | ||
| NCAAB | March 20th 2026 | GAME: Tennessee State vs Iowa State |
| PICK: Tennessee State 25 RISK 2 UNITS (LOSS) | ||
| NCAAB | March 19th 2026 | GAME: Texas vs BYU |
| PICK: Texas 3 RISK 2 UNITS (WIN) | ||
| NBA | March 19th 2026 | GAME: Philadelphia 76ers vs Sacramento Kings |
| PICK: Sacramento Kings 3 RISK 1 UNITS (LOSS) | ||
| NCAAB | March 19th 2026 | GAME: Va Commonwealth vs North Carolina |
| PICK: Va Commonwealth 3 RISK 2 UNITS (WIN) | ||
| NBA | March 19th 2026 | GAME: Milwaukee Bucks vs Utah Jazz |
| PICK: Utah Jazz 6 RISK 1 UNITS (WIN) | ||
| NHL | March 19th 2026 | GAME: Philadelphia Flyers vs Los Angeles Kings |
| PICK: Philadelphia Flyers 1.5 RISK 2 UNITS (WIN) | ||
| NCAAB | March 19th 2026 | GAME: Saint Louis vs Georgia |
| PICK: Saint Louis 3 RISK 2 UNITS (WIN) | ||
| NCAAB | March 19th 2026 | GAME: Idaho vs Houston |
| PICK: Idaho 24 RISK 2 UNITS (LOSS) | ||
| NCAAB | March 19th 2026 | GAME: Texas A&M vs Saint Marys CA |
| PICK: Texas A&M 3 RISK 2 UNITS (WIN) | ||
| NBA | March 18th 2026 | GAME: Toronto Raptors vs Chicago Bulls |
| PICK: Chicago Bulls 8 RISK 1 UNITS (LOSS) | ||
| NCAAB | March 18th 2026 | GAME: Sam Houston vs New Mexico |
| PICK: Sam Houston 13 RISK 2 UNITS (LOSS) | ||
| NCAAB | March 18th 2026 | GAME: Murray State vs Nevada |
| PICK: Murray State 9 RISK 2 UNITS (LOSS) | ||
| NBA | March 18th 2026 | GAME: Golden St Warriors vs Boston Celtics |
| PICK: Golden St Warriors 13 RISK 1 UNITS (LOSS) | ||
| NBA | March 18th 2026 | GAME: Los Angeles Lakers vs Houston Rockets |
| PICK: Los Angeles Lakers 2.5 RISK 1 UNITS (WIN) | ||
| NCAAB | March 18th 2026 | GAME: Kent State vs Illinois State |
| PICK: Kent State 6 RISK 2 UNITS (LOSS) | ||
| NBA | March 18th 2026 | GAME: Los Angeles Clippers vs New Orleans Pelicans |
| PICK: Los Angeles Clippers 2 RISK 1 UNITS (LOSS) | ||
| NHL | March 17th 2026 | GAME: Buffalo Sabres vs Vegas Golden Knights |
| PICK: Vegas Golden Knights -122 RISK 1 UNITS (LOSS) | ||
| NHL | March 17th 2026 | GAME: New York Islanders vs Toronto Maple Leafs |
| PICK: New York Islanders -140 RISK 1 UNITS (WIN) | ||
| NHL | March 17th 2026 | GAME: Nashville Predators vs Winnipeg Jets |
| PICK: Nashville Predators 117 RISK 1 UNITS (WIN) | ||
| NBA | March 17th 2026 | GAME: Cleveland Cavaliers vs Milwaukee Bucks |
| PICK: Cleveland Cavaliers -9 RISK 2 UNITS (LOSS) | ||
| NBA | March 16th 2026 | GAME: Los Angeles Lakers vs Houston Rockets |
| PICK: Houston Rockets -2 RISK 2 UNITS (LOSS) | ||
| NBA | March 16th 2026 | GAME: Golden St Warriors vs Washington Wizards |
| PICK: Golden St Warriors -6 RISK 2 UNITS (WIN) | ||
| NHL | March 16th 2026 | GAME: Calgary Flames vs Detroit Red Wings |
| PICK: Calgary Flames 1.5 RISK 2 UNITS (LOSS) | ||
| NBA | March 16th 2026 | GAME: San Antonio Spurs vs Los Angeles Clippers |
| PICK: San Antonio Spurs -8 RISK 2 UNITS (LOSS) | ||
| NCAAB | 03/21 | High Point vs Arkansas |
| PICK: High Point 12 RISK 2 UNITS (WIN) | ||
| NHL | 03/21 | Boston vs Detroit Red |
| PICK: Detroit Red Wings -121 RISK 2 UNITS (LOSS) | ||
| NCAAB | 03/21 | Louisville vs Michigan St |
| PICK: Michigan State -4 RISK 2 UNITS (WIN) | ||
| NCAAB | 03/21 | Saint Louis vs Michigan |
| PICK: Michigan -12 RISK 2 UNITS (WIN) | ||
| NBA | 03/21 | LA Clippers vs Dallas |
| PICK: Dallas Mavericks 8 RISK 1 UNITS (WIN) | ||
| NBA | 03/21 | Memphis vs Charlotte |
| PICK: Memphis Grizzlies 18 RISK 1 UNITS (LOSS) | ||
| NCAAB | 03/21 | Dayton vs NC Wilmington |
| PICK: NC Wilmington 2.5 RISK 2 UNITS (LOSS) | ||
| NCAAB | 03/21 | Texas vs Gonzaga |
| PICK: Texas 7 RISK 2 UNITS (WIN) | ||
| NCAAB | 03/21 | VCU vs Illinois |
| PICK: Va Commonwealth 11 RISK 2 UNITS (LOSS) | ||
| NHL | 03/20 | Anaheim vs Utah |
| PICK: Anaheim Ducks 115 RISK 2 UNITS (WIN) | ||
| NCAAB | 03/20 | Northern Iowa vs St Johns |
| PICK: Northern Iowa 12 RISK 2 UNITS (LOSS) | ||
| NBA | 03/20 | Boston vs Memphis |
| PICK: Memphis Grizzlies 16 RISK 1 UNITS (WIN) | ||
| NCAAB | 03/20 | Santa Clara vs Kentucky |
| PICK: Santa Clara 4 RISK 2 UNITS (LOSS) | ||
| NCAAB | 03/20 | Tennessee St vs Iowa St |
| PICK: Tennessee State 25 RISK 2 UNITS (LOSS) | ||
| NCAAB | 03/19 | Texas vs BYU |
| PICK: Texas 3 RISK 2 UNITS (WIN) | ||
| NBA | 03/19 | Philadelphia vs Sacramento |
| PICK: Sacramento Kings 3 RISK 1 UNITS (LOSS) | ||
| NCAAB | 03/19 | VCU vs North Carolina |
| PICK: Va Commonwealth 3 RISK 2 UNITS (WIN) | ||
| NBA | 03/19 | Milwaukee vs Utah |
| PICK: Utah Jazz 6 RISK 1 UNITS (WIN) | ||
| NHL | 03/19 | Philadelphia vs Los Angeles |
| PICK: Philadelphia Flyers 1.5 RISK 2 UNITS (WIN) | ||
| NCAAB | 03/19 | Saint Louis vs Georgia |
| PICK: Saint Louis 3 RISK 2 UNITS (WIN) | ||
| NCAAB | 03/19 | Idaho vs Houston |
| PICK: Idaho 24 RISK 2 UNITS (LOSS) | ||
| NCAAB | 03/19 | Texas A&M vs Saint Marys CA |
| PICK: Texas A&M 3 RISK 2 UNITS (WIN) | ||
| NBA | 03/18 | Toronto vs Chicago |
| PICK: Chicago Bulls 8 RISK 1 UNITS (LOSS) | ||
| NCAAB | 03/18 | Sam Houston vs New Mexico |
| PICK: Sam Houston 13 RISK 2 UNITS (LOSS) | ||
| NCAAB | 03/18 | Murray St vs Nevada |
| PICK: Murray State 9 RISK 2 UNITS (LOSS) | ||
| NBA | 03/18 | Golden St vs Boston |
| PICK: Golden St Warriors 13 RISK 1 UNITS (LOSS) | ||
| NBA | 03/18 | LA Lakers vs Houston |
| PICK: Los Angeles Lakers 2.5 RISK 1 UNITS (WIN) | ||
| NCAAB | 03/18 | Kent St vs Illinois St |
| PICK: Kent State 6 RISK 2 UNITS (LOSS) | ||
| NBA | 03/18 | LA Clippers vs New Orleans |
| PICK: Los Angeles Clippers 2 RISK 1 UNITS (LOSS) | ||
| NHL | 03/17 | Buffalo vs Las Vegas |
| PICK: Vegas Golden Knights -122 RISK 1 UNITS (LOSS) | ||
| NHL | 03/17 | NY Islanders vs Toronto |
| PICK: New York Islanders -140 RISK 1 UNITS (WIN) | ||
| NHL | 03/17 | Nashville vs Winnipeg |
| PICK: Nashville Predators 117 RISK 1 UNITS (WIN) | ||
| NBA | 03/17 | Cleveland vs Milwaukee |
| PICK: Cleveland Cavaliers -9 RISK 2 UNITS (LOSS) | ||
| NBA | 03/16 | LA Lakers vs Houston |
| PICK: Houston Rockets -2 RISK 2 UNITS (LOSS) | ||
| NBA | 03/16 | Golden St vs Washington |
| PICK: Golden St Warriors -6 RISK 2 UNITS (WIN) | ||
| NHL | 03/16 | Calgary vs Detroit Red |
| PICK: Calgary Flames 1.5 RISK 2 UNITS (LOSS) | ||
| NBA | 03/16 | San Antonio vs LA Clippers |
| PICK: San Antonio Spurs -8 RISK 2 UNITS (LOSS) | ||






