OUR RESULTS - ALL SPORTS
| Statistics Per Individual Sport - Curent Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 0 | 0 | 0.00 | 0 % |
| NCAAF | 0 | 0 | 0.00 | 0 % |
| NBA | 203 | 140 | 84.50 | 59 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 112 | 91 | 7.20 | 55 % |
| NHL | 181 | 116 | 65.70 | 61 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Past 7 Days | 14 | 7 | 11.70 | 67 % |
| Season Totals | 496 | 347 | 157.40 | 59 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| ALL | 14 | 6 | 13.90 | 70% |
| NBA | 6 | 0 | 12.00 | 100% |
| NHL | 5 | 2 | 4.80 | 71% |
| Statistics Per Individual Sport - Last Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 73 | 52 | 32.10 | 58 % |
| NCAAF | 116 | 78 | 63.40 | 60 % |
| NBA | 219 | 200 | 4.46 | 52 % |
| NCAAB | 420 | 297 | 170.00 | 59 % |
| MLB | 359 | 251 | 102.20 | 59 % |
| NHL | 220 | 166 | 32.90 | 57 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Season Totals | 1407 | 1044 | 405.06 | 57 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
Past 7 Days Games
| MLB | May 13th 2026 | GAME: Kansas City Royals vs Chicago White Sox |
| PICK: Kansas City Royals -105 RISK 2 UNITS (LOSS) | ||
| MLB | May 13th 2026 | GAME: Chicago Cubs vs Atlanta Braves |
| PICK: Chicago Cubs -130 RISK 2 UNITS (LOSS) | ||
| MLB | May 13th 2026 | GAME: Miami Marlins vs Minnesota Twins |
| PICK: Miami Marlins -120 RISK 2 UNITS (WIN) | ||
| NBA | May 13th 2026 | GAME: Cleveland Cavaliers vs Detroit Pistons |
| PICK: Over 212.5 RISK 2 UNITS (WIN) | ||
| MLB | May 12th 2026 | GAME: Tampa Bay Rays vs Toronto Blue Jays |
| PICK: Tampa Bay Rays -116 RISK 2 UNITS (WIN) | ||
| MLB | May 12th 2026 | GAME: Chicago Cubs vs Atlanta Braves |
| PICK: Over 9 RISK 2 UNITS (LOSS) | ||
| MLB | May 12th 2026 | GAME: Miami Marlins vs Minnesota Twins |
| PICK: Minnesota Twins -108 RISK 2 UNITS (WIN) | ||
| NBA | May 12th 2026 | GAME: Minnesota Timberwolves vs San Antonio Spurs |
| PICK: Over 218.5 RISK 2 UNITS (WIN) | ||
| NBA | May 11th 2026 | GAME: Detroit Pistons vs Cleveland Cavaliers |
| PICK: Over 213 RISK 2 UNITS (WIN) | ||
| MLB | May 11th 2026 | GAME: Tampa Bay Rays vs Toronto Blue Jays |
| PICK: Tampa Bay Rays 112 RISK 2 UNITS (WIN) | ||
| NBA | May 10th 2026 | GAME: San Antonio Spurs vs Minnesota Timberwolves |
| PICK: Minnesota Timberwolves 5 RISK 2 UNITS (WIN) | ||
| MLB | May 9th 2026 | GAME: Athletics vs Baltimore Orioles |
| PICK: Athletics 110 RISK 2 UNITS (WIN) | ||
| MLB | May 9th 2026 | GAME: Minnesota Twins vs Cleveland Guardians |
| PICK: Minnesota Twins 105 RISK 2 UNITS (WIN) | ||
| NBA | May 9th 2026 | GAME: Detroit Pistons vs Cleveland Cavaliers |
| PICK: Cleveland Cavaliers -4 RISK 2 UNITS (WIN) | ||
| MLB | May 9th 2026 | GAME: New York Mets vs Arizona Diamondbacks |
| PICK: New York Mets -115 RISK 2 UNITS (LOSS) | ||
| NHL | May 8th 2026 | GAME: Vegas Golden Knights vs Anaheim Ducks |
| PICK: Anaheim Ducks 1.5 RISK 1 UNITS (LOSS) | ||
| MLB | May 8th 2026 | GAME: Chicago Cubs vs Texas Rangers |
| PICK: Texas Rangers 1.5 RISK 2 UNITS (LOSS) | ||
| MLB | May 8th 2026 | GAME: Detroit Tigers vs Kansas City Royals |
| PICK: Detroit Tigers 1 RISK 2 UNITS (PUSH) | ||
| MLB | May 8th 2026 | GAME: Detroit Tigers vs Kansas City Royals |
| PICK: Under 8.5 RISK 2 UNITS (WIN) | ||
| MLB | May 8th 2026 | GAME: Seattle Mariners vs Chicago White Sox |
| PICK: Under 8 RISK 2 UNITS (LOSS) | ||
| NBA | May 8th 2026 | GAME: San Antonio Spurs vs Minnesota Timberwolves |
| PICK: San Antonio Spurs -4.5 RISK 2 UNITS (WIN) | ||
| MLB | May 8th 2026 | GAME: St Louis Cardinals vs San Diego Padres |
| PICK: St Louis Cardinals 1 RISK 2 UNITS (WIN) | ||
| MLB | 05/13 | Kansas City vs Chicago White |
| PICK: Kansas City Royals -105 RISK 2 UNITS (LOSS) | ||
| MLB | 05/13 | Chicago vs Atlanta |
| PICK: Chicago Cubs -130 RISK 2 UNITS (LOSS) | ||
| MLB | 05/13 | Miami vs Minnesota |
| PICK: Miami Marlins -120 RISK 2 UNITS (WIN) | ||
| NBA | 05/13 | Cleveland vs Detroit |
| PICK: Over 212.5 RISK 2 UNITS (WIN) | ||
| MLB | 05/12 | Tampa Bay vs Toronto |
| PICK: Tampa Bay Rays -116 RISK 2 UNITS (WIN) | ||
| MLB | 05/12 | Chicago vs Atlanta |
| PICK: Over 9 RISK 2 UNITS (LOSS) | ||
| MLB | 05/12 | Miami vs Minnesota |
| PICK: Minnesota Twins -108 RISK 2 UNITS (WIN) | ||
| NBA | 05/12 | Minnesota vs San Antonio |
| PICK: Over 218.5 RISK 2 UNITS (WIN) | ||
| NBA | 05/11 | Detroit vs Cleveland |
| PICK: Over 213 RISK 2 UNITS (WIN) | ||
| MLB | 05/11 | Tampa Bay vs Toronto |
| PICK: Tampa Bay Rays 112 RISK 2 UNITS (WIN) | ||
| NBA | 05/10 | San Antonio vs Minnesota |
| PICK: Minnesota Timberwolves 5 RISK 2 UNITS (WIN) | ||
| MLB | 05/09 | Athletics vs Baltimore |
| PICK: Athletics 110 RISK 2 UNITS (WIN) | ||
| MLB | 05/09 | Minnesota vs Cleveland |
| PICK: Minnesota Twins 105 RISK 2 UNITS (WIN) | ||
| NBA | 05/09 | Detroit vs Cleveland |
| PICK: Cleveland Cavaliers -4 RISK 2 UNITS (WIN) | ||
| MLB | 05/09 | NY Mets vs Arizona |
| PICK: New York Mets -115 RISK 2 UNITS (LOSS) | ||
| NHL | 05/08 | Las Vegas vs Anaheim |
| PICK: Anaheim Ducks 1.5 RISK 1 UNITS (LOSS) | ||
| MLB | 05/08 | Chicago vs Texas |
| PICK: Texas Rangers 1.5 RISK 2 UNITS (LOSS) | ||
| MLB | 05/08 | Detroit vs Kansas City |
| PICK: Detroit Tigers 1 RISK 2 UNITS (PUSH) | ||
| MLB | 05/08 | Detroit vs Kansas City |
| PICK: Under 8.5 RISK 2 UNITS (WIN) | ||
| MLB | 05/08 | Seattle vs Chicago White |
| PICK: Under 8 RISK 2 UNITS (LOSS) | ||
| NBA | 05/08 | San Antonio vs Minnesota |
| PICK: San Antonio Spurs -4.5 RISK 2 UNITS (WIN) | ||
| MLB | 05/08 | St Louis vs San Diego |
| PICK: St Louis Cardinals 1 RISK 2 UNITS (WIN) | ||






