OUR RESULTS - ALL SPORTS
| Statistics Per Individual Sport - Curent Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 0 | 0 | 0.00 | 0 % |
| NCAAF | 0 | 0 | 0.00 | 0 % |
| NBA | 204 | 147 | 71.20 | 58 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 126 | 103 | 7.40 | 55 % |
| NHL | 181 | 116 | 65.70 | 61 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Past 7 Days | 12 | 13 | -5.60 | 48 % |
| Season Totals | 511 | 366 | 144.30 | 58 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NHL | 5 | 2 | 4.80 | 71% |
| Statistics Per Individual Sport - Last Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 73 | 52 | 32.10 | 58 % |
| NCAAF | 116 | 78 | 63.40 | 60 % |
| NBA | 219 | 200 | 4.46 | 52 % |
| NCAAB | 420 | 297 | 170.00 | 59 % |
| MLB | 359 | 251 | 102.20 | 59 % |
| NHL | 220 | 166 | 32.90 | 57 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Season Totals | 1407 | 1044 | 405.06 | 57 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
Past 7 Days Games
| MLB | May 23rd 2026 | GAME: Pittsburgh Pirates vs Toronto Blue Jays |
| PICK: Pittsburgh Pirates -146 RISK 2 UNITS (LOSS) | ||
| NBA | May 23rd 2026 | GAME: New York Knicks vs Cleveland Cavaliers |
| PICK: Under 215 RISK 2 UNITS (LOSS) | ||
| MLB | May 22nd 2026 | GAME: Seattle Mariners vs Kansas City Royals |
| PICK: Seattle Mariners -130 RISK 2 UNITS (WIN) | ||
| MLB | May 22nd 2026 | GAME: Minnesota Twins vs Boston Red Sox |
| PICK: Boston Red Sox -145 RISK 2 UNITS (LOSS) | ||
| NBA | May 22nd 2026 | GAME: Oklahoma City Thunder vs San Antonio Spurs |
| PICK: San Antonio Spurs -2 RISK 2 UNITS (LOSS) | ||
| MLB | May 22nd 2026 | GAME: Chicago White Sox vs San Francisco Giants |
| PICK: Chicago White Sox -110 RISK 2 UNITS (WIN) | ||
| MLB | May 21st 2026 | GAME: Cleveland Guardians vs Detroit Tigers |
| PICK: Detroit Tigers -115 RISK 2 UNITS (LOSS) | ||
| MLB | May 21st 2026 | GAME: Athletics vs Los Angeles Angels |
| PICK: Los Angeles Angels -105 RISK 2 UNITS (LOSS) | ||
| NBA | May 21st 2026 | GAME: Cleveland Cavaliers vs New York Knicks |
| PICK: New York Knicks -6 RISK 2 UNITS (WIN) | ||
| MLB | May 20th 2026 | GAME: Pittsburgh Pirates vs St Louis Cardinals |
| PICK: St Louis Cardinals -111 RISK 2 UNITS (LOSS) | ||
| MLB | May 20th 2026 | GAME: Houston Astros vs Minnesota Twins |
| PICK: Minnesota Twins -145 RISK 2 UNITS (WIN) | ||
| NBA | May 20th 2026 | GAME: San Antonio Spurs vs Oklahoma City Thunder |
| PICK: Under 216.5 RISK 2 UNITS (LOSS) | ||
| MLB | May 20th 2026 | GAME: San Francisco Giants vs Arizona Diamondbacks |
| PICK: Arizona Diamondbacks -125 RISK 2 UNITS (WIN) | ||
| MLB | May 19th 2026 | GAME: Pittsburgh Pirates vs St Louis Cardinals |
| PICK: Pittsburgh Pirates -105 RISK 2 UNITS (LOSS) | ||
| NBA | May 19th 2026 | GAME: Cleveland Cavaliers vs New York Knicks |
| PICK: Cleveland Cavaliers 7 RISK 2 UNITS (LOSS) | ||
| MLB | May 19th 2026 | GAME: Atlanta Braves vs Miami Marlins |
| PICK: Atlanta Braves -137 RISK 2 UNITS (WIN) | ||
| MLB | May 19th 2026 | GAME: Baltimore Orioles vs Tampa Bay Rays |
| PICK: Baltimore Orioles 110 RISK 2 UNITS (LOSS) | ||
| MLB | May 18th 2026 | GAME: Baltimore Orioles vs Tampa Bay Rays |
| PICK: Tampa Bay Rays -153 RISK 2 UNITS (WIN) | ||
| MLB | May 18th 2026 | GAME: Cincinnati Reds vs Philadelphia Phillies |
| PICK: Philadelphia Phillies -120 RISK 2 UNITS (WIN) | ||
| NBA | May 18th 2026 | GAME: San Antonio Spurs vs Oklahoma City Thunder |
| PICK: Under 220 RISK 2 UNITS (LOSS) | ||
| MLB | May 18th 2026 | GAME: Athletics vs Los Angeles Angels |
| PICK: Under 9 RISK 2 UNITS (WIN) | ||
| NBA | May 17th 2026 | GAME: Cleveland Cavaliers vs Detroit Pistons |
| PICK: Detroit Pistons -4.5 RISK 2 UNITS (LOSS) | ||
| MLB | May 17th 2026 | GAME: Arizona Diamondbacks vs Colorado Rockies |
| PICK: Arizona Diamondbacks -145 RISK 2 UNITS (WIN) | ||
| MLB | May 17th 2026 | GAME: Chicago Cubs vs Chicago White Sox |
| PICK: Over 8.5 RISK 2 UNITS (WIN) | ||
| MLB | May 17th 2026 | GAME: Toronto Blue Jays vs Detroit Tigers |
| PICK: Toronto Blue Jays -125 RISK 2 UNITS (WIN) | ||
| MLB | 05/23 | Pittsburgh vs Toronto |
| PICK: Pittsburgh Pirates -146 RISK 2 UNITS (LOSS) | ||
| NBA | 05/23 | NY Knicks vs Cleveland |
| PICK: Under 215 RISK 2 UNITS (LOSS) | ||
| MLB | 05/22 | Seattle vs Kansas City |
| PICK: Seattle Mariners -130 RISK 2 UNITS (WIN) | ||
| MLB | 05/22 | Minnesota vs Boston |
| PICK: Boston Red Sox -145 RISK 2 UNITS (LOSS) | ||
| NBA | 05/22 | Oklahoma City vs San Antonio |
| PICK: San Antonio Spurs -2 RISK 2 UNITS (LOSS) | ||
| MLB | 05/22 | Chicago White vs San Francisco |
| PICK: Chicago White Sox -110 RISK 2 UNITS (WIN) | ||
| MLB | 05/21 | Cleveland vs Detroit |
| PICK: Detroit Tigers -115 RISK 2 UNITS (LOSS) | ||
| MLB | 05/21 | Athletics vs LA Angels |
| PICK: Los Angeles Angels -105 RISK 2 UNITS (LOSS) | ||
| NBA | 05/21 | Cleveland vs NY Knicks |
| PICK: New York Knicks -6 RISK 2 UNITS (WIN) | ||
| MLB | 05/20 | Pittsburgh vs St Louis |
| PICK: St Louis Cardinals -111 RISK 2 UNITS (LOSS) | ||
| MLB | 05/20 | Houston vs Minnesota |
| PICK: Minnesota Twins -145 RISK 2 UNITS (WIN) | ||
| NBA | 05/20 | San Antonio vs Oklahoma City |
| PICK: Under 216.5 RISK 2 UNITS (LOSS) | ||
| MLB | 05/20 | San Francisco vs Arizona |
| PICK: Arizona Diamondbacks -125 RISK 2 UNITS (WIN) | ||
| MLB | 05/19 | Pittsburgh vs St Louis |
| PICK: Pittsburgh Pirates -105 RISK 2 UNITS (LOSS) | ||
| NBA | 05/19 | Cleveland vs NY Knicks |
| PICK: Cleveland Cavaliers 7 RISK 2 UNITS (LOSS) | ||
| MLB | 05/19 | Atlanta vs Miami |
| PICK: Atlanta Braves -137 RISK 2 UNITS (WIN) | ||
| MLB | 05/19 | Baltimore vs Tampa Bay |
| PICK: Baltimore Orioles 110 RISK 2 UNITS (LOSS) | ||
| MLB | 05/18 | Baltimore vs Tampa Bay |
| PICK: Tampa Bay Rays -153 RISK 2 UNITS (WIN) | ||
| MLB | 05/18 | Cincinnati vs Philadelphia |
| PICK: Philadelphia Phillies -120 RISK 2 UNITS (WIN) | ||
| NBA | 05/18 | San Antonio vs Oklahoma City |
| PICK: Under 220 RISK 2 UNITS (LOSS) | ||
| MLB | 05/18 | Athletics vs LA Angels |
| PICK: Under 9 RISK 2 UNITS (WIN) | ||
| NBA | 05/17 | Cleveland vs Detroit |
| PICK: Detroit Pistons -4.5 RISK 2 UNITS (LOSS) | ||
| MLB | 05/17 | Arizona vs Colorado |
| PICK: Arizona Diamondbacks -145 RISK 2 UNITS (WIN) | ||
| MLB | 05/17 | Chicago vs Chicago White |
| PICK: Over 8.5 RISK 2 UNITS (WIN) | ||
| MLB | 05/17 | Toronto vs Detroit |
| PICK: Toronto Blue Jays -125 RISK 2 UNITS (WIN) | ||






