OUR RESULTS - ALL SPORTS
| Statistics Per Individual Sport - Curent Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 0 | 0 | 0.00 | 0 % |
| NCAAF | 0 | 0 | 0.00 | 0 % |
| NBA | 203 | 141 | 82.30 | 59 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 115 | 96 | 1.90 | 55 % |
| NHL | 181 | 116 | 65.70 | 61 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Past 7 Days | 10 | 9 | -0.10 | 53 % |
| Season Totals | 499 | 353 | 149.90 | 59 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NBA | 6 | 1 | 9.80 | 86% |
| NHL | 5 | 2 | 4.80 | 71% |
| Statistics Per Individual Sport - Last Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 73 | 52 | 32.10 | 58 % |
| NCAAF | 116 | 78 | 63.40 | 60 % |
| NBA | 219 | 200 | 4.46 | 52 % |
| NCAAB | 420 | 297 | 170.00 | 59 % |
| MLB | 359 | 251 | 102.20 | 59 % |
| NHL | 220 | 166 | 32.90 | 57 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Season Totals | 1407 | 1044 | 405.06 | 57 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
Past 7 Days Games
| MLB | May 16th 2026 | GAME: Los Angeles Dodgers vs Los Angeles Angels |
| PICK: Under 8.5 RISK 2 UNITS (LOSS) | ||
| MLB | May 16th 2026 | GAME: Milwaukee Brewers vs Minnesota Twins |
| PICK: Under 8.5 RISK 2 UNITS (WIN) | ||
| MLB | May 16th 2026 | GAME: Arizona Diamondbacks vs Colorado Rockies |
| PICK: Arizona Diamondbacks -135 RISK 2 UNITS (LOSS) | ||
| NBA | May 15th 2026 | GAME: Detroit Pistons vs Cleveland Cavaliers |
| PICK: Cleveland Cavaliers -4 RISK 2 UNITS (LOSS) | ||
| MLB | May 15th 2026 | GAME: New York Yankees vs New York Mets |
| PICK: New York Yankees -148 RISK 2 UNITS (WIN) | ||
| MLB | May 15th 2026 | GAME: Texas Rangers vs Houston Astros |
| PICK: Over 8.5 RISK 2 UNITS (LOSS) | ||
| MLB | May 14th 2026 | GAME: Philadelphia Phillies vs Boston Red Sox |
| PICK: Boston Red Sox -103 RISK 2 UNITS (LOSS) | ||
| MLB | May 14th 2026 | GAME: Seattle Mariners vs Houston Astros |
| PICK: Houston Astros 116 RISK 2 UNITS (LOSS) | ||
| MLB | May 14th 2026 | GAME: St Louis Cardinals vs Athletics |
| PICK: St Louis Cardinals 100 RISK 2 UNITS (WIN) | ||
| NBA | May 13th 2026 | GAME: Cleveland Cavaliers vs Detroit Pistons |
| PICK: Over 212.5 RISK 2 UNITS (WIN) | ||
| MLB | May 13th 2026 | GAME: Miami Marlins vs Minnesota Twins |
| PICK: Miami Marlins -120 RISK 2 UNITS (WIN) | ||
| MLB | May 13th 2026 | GAME: Chicago Cubs vs Atlanta Braves |
| PICK: Chicago Cubs -130 RISK 2 UNITS (LOSS) | ||
| MLB | May 13th 2026 | GAME: Kansas City Royals vs Chicago White Sox |
| PICK: Kansas City Royals -105 RISK 2 UNITS (LOSS) | ||
| MLB | May 12th 2026 | GAME: Tampa Bay Rays vs Toronto Blue Jays |
| PICK: Tampa Bay Rays -116 RISK 2 UNITS (WIN) | ||
| MLB | May 12th 2026 | GAME: Chicago Cubs vs Atlanta Braves |
| PICK: Over 9 RISK 2 UNITS (LOSS) | ||
| MLB | May 12th 2026 | GAME: Miami Marlins vs Minnesota Twins |
| PICK: Minnesota Twins -108 RISK 2 UNITS (WIN) | ||
| NBA | May 12th 2026 | GAME: Minnesota Timberwolves vs San Antonio Spurs |
| PICK: Over 218.5 RISK 2 UNITS (WIN) | ||
| NBA | May 11th 2026 | GAME: Detroit Pistons vs Cleveland Cavaliers |
| PICK: Over 213 RISK 2 UNITS (WIN) | ||
| MLB | May 11th 2026 | GAME: Tampa Bay Rays vs Toronto Blue Jays |
| PICK: Tampa Bay Rays 112 RISK 2 UNITS (WIN) | ||
| MLB | 05/16 | LA Dodgers vs LA Angels |
| PICK: Under 8.5 RISK 2 UNITS (LOSS) | ||
| MLB | 05/16 | Milwaukee vs Minnesota |
| PICK: Under 8.5 RISK 2 UNITS (WIN) | ||
| MLB | 05/16 | Arizona vs Colorado |
| PICK: Arizona Diamondbacks -135 RISK 2 UNITS (LOSS) | ||
| NBA | 05/15 | Detroit vs Cleveland |
| PICK: Cleveland Cavaliers -4 RISK 2 UNITS (LOSS) | ||
| MLB | 05/15 | NY Yankees vs NY Mets |
| PICK: New York Yankees -148 RISK 2 UNITS (WIN) | ||
| MLB | 05/15 | Texas vs Houston |
| PICK: Over 8.5 RISK 2 UNITS (LOSS) | ||
| MLB | 05/14 | Philadelphia vs Boston |
| PICK: Boston Red Sox -103 RISK 2 UNITS (LOSS) | ||
| MLB | 05/14 | Seattle vs Houston |
| PICK: Houston Astros 116 RISK 2 UNITS (LOSS) | ||
| MLB | 05/14 | St Louis vs Athletics |
| PICK: St Louis Cardinals 100 RISK 2 UNITS (WIN) | ||
| NBA | 05/13 | Cleveland vs Detroit |
| PICK: Over 212.5 RISK 2 UNITS (WIN) | ||
| MLB | 05/13 | Miami vs Minnesota |
| PICK: Miami Marlins -120 RISK 2 UNITS (WIN) | ||
| MLB | 05/13 | Chicago vs Atlanta |
| PICK: Chicago Cubs -130 RISK 2 UNITS (LOSS) | ||
| MLB | 05/13 | Kansas City vs Chicago White |
| PICK: Kansas City Royals -105 RISK 2 UNITS (LOSS) | ||
| MLB | 05/12 | Tampa Bay vs Toronto |
| PICK: Tampa Bay Rays -116 RISK 2 UNITS (WIN) | ||
| MLB | 05/12 | Chicago vs Atlanta |
| PICK: Over 9 RISK 2 UNITS (LOSS) | ||
| MLB | 05/12 | Miami vs Minnesota |
| PICK: Minnesota Twins -108 RISK 2 UNITS (WIN) | ||
| NBA | 05/12 | Minnesota vs San Antonio |
| PICK: Over 218.5 RISK 2 UNITS (WIN) | ||
| NBA | 05/11 | Detroit vs Cleveland |
| PICK: Over 213 RISK 2 UNITS (WIN) | ||
| MLB | 05/11 | Tampa Bay vs Toronto |
| PICK: Tampa Bay Rays 112 RISK 2 UNITS (WIN) | ||






