OUR RESULTS - ALL SPORTS
| Statistics Per Individual Sport - Curent Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 0 | 0 | 0.00 | 0 % |
| NCAAF | 0 | 0 | 0.00 | 0 % |
| NBA | 209 | 147 | 81.20 | 59 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 139 | 111 | 16.40 | 56 % |
| NHL | 181 | 116 | 65.70 | 61 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Past 7 Days | 15 | 6 | 17.50 | 71 % |
| Season Totals | 529 | 374 | 163.30 | 59 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| ALL | 10 | 4 | 12.10 | 71% |
| NBA | 5 | 0 | 10.00 | 100% |
| MLB | 7 | 2 | 10.00 | 78% |
| NHL | 5 | 2 | 4.80 | 71% |
| Statistics Per Individual Sport - Last Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 73 | 52 | 32.10 | 58 % |
| NCAAF | 116 | 78 | 63.40 | 60 % |
| NBA | 219 | 200 | 4.46 | 52 % |
| NCAAB | 420 | 297 | 170.00 | 59 % |
| MLB | 359 | 251 | 102.20 | 59 % |
| NHL | 220 | 166 | 32.90 | 57 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Season Totals | 1407 | 1044 | 405.06 | 57 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
Past 7 Days Games
| MLB | June 1st 2026 | GAME: Los Angeles Dodgers vs Arizona Diamondbacks |
| PICK: Under 9 RISK 2 UNITS (WIN) | ||
| MLB | June 1st 2026 | GAME: San Francisco Giants vs Milwaukee Brewers |
| PICK: Milwaukee Brewers -157 RISK 2 UNITS (WIN) | ||
| MLB | June 1st 2026 | GAME: Chicago White Sox vs Minnesota Twins |
| PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||
| MLB | May 31st 2026 | GAME: Chicago Cubs vs St Louis Cardinals |
| PICK: Over 8.5 RISK 2 UNITS (LOSS) | ||
| MLB | May 31st 2026 | GAME: San Francisco Giants vs Colorado Rockies |
| PICK: San Francisco Giants -108 RISK 2 UNITS (WIN) | ||
| MLB | May 31st 2026 | GAME: Detroit Tigers vs Chicago White Sox |
| PICK: Chicago White Sox -133 RISK 2 UNITS (WIN) | ||
| MLB | May 30th 2026 | GAME: Atlanta Braves vs Cincinnati Reds |
| PICK: Atlanta Braves -137 RISK 2 UNITS (WIN) | ||
| MLB | May 30th 2026 | GAME: Chicago Cubs vs St Louis Cardinals |
| PICK: Chicago Cubs -128 RISK 2 UNITS (WIN) | ||
| NBA | May 30th 2026 | GAME: San Antonio Spurs vs Oklahoma City Thunder |
| PICK: Over 212.5 RISK 2 UNITS (WIN) | ||
| MLB | May 30th 2026 | GAME: Milwaukee Brewers vs Houston Astros |
| PICK: Over 8.5 RISK 2 UNITS (WIN) | ||
| MLB | May 29th 2026 | GAME: Los Angeles Angels vs Tampa Bay Rays |
| PICK: Under 8 RISK 2 UNITS (LOSS) | ||
| MLB | May 29th 2026 | GAME: Philadelphia Phillies vs Los Angeles Dodgers |
| PICK: Philadelphia Phillies 102 RISK 2 UNITS (LOSS) | ||
| MLB | May 28th 2026 | GAME: Los Angeles Angels vs Detroit Tigers |
| PICK: Detroit Tigers -128 RISK 2 UNITS (LOSS) | ||
| MLB | May 28th 2026 | GAME: Toronto Blue Jays vs Baltimore Orioles |
| PICK: Toronto Blue Jays 114 RISK 2 UNITS (WIN) | ||
| NBA | May 28th 2026 | GAME: Oklahoma City Thunder vs San Antonio Spurs |
| PICK: Under 219.5 RISK 2 UNITS (WIN) | ||
| MLB | May 27th 2026 | GAME: Los Angeles Angels vs Detroit Tigers |
| PICK: Under 7.5 RISK 2 UNITS (WIN) | ||
| MLB | May 27th 2026 | GAME: Atlanta Braves vs Boston Red Sox |
| PICK: Atlanta Braves -101 RISK 2 UNITS (LOSS) | ||
| MLB | May 27th 2026 | GAME: Philadelphia Phillies vs San Diego Padres |
| PICK: Philadelphia Phillies -141 RISK 2 UNITS (WIN) | ||
| NBA | May 26th 2026 | GAME: San Antonio Spurs vs Oklahoma City Thunder |
| PICK: Over 217 RISK 2 UNITS (WIN) | ||
| MLB | May 26th 2026 | GAME: Tampa Bay Rays vs Baltimore Orioles |
| PICK: Under 9 RISK 2 UNITS (WIN) | ||
| MLB | May 26th 2026 | GAME: Minnesota Twins vs Chicago White Sox |
| PICK: Minnesota Twins -109 RISK 2 UNITS (WIN) | ||
| MLB | 06/01 | LA Dodgers vs Arizona |
| PICK: Under 9 RISK 2 UNITS (WIN) | ||
| MLB | 06/01 | San Francisco vs Milwaukee |
| PICK: Milwaukee Brewers -157 RISK 2 UNITS (WIN) | ||
| MLB | 06/01 | Chicago White vs Minnesota |
| PICK: Under 7.5 RISK 2 UNITS (LOSS) | ||
| MLB | 05/31 | Chicago vs St Louis |
| PICK: Over 8.5 RISK 2 UNITS (LOSS) | ||
| MLB | 05/31 | San Francisco vs Colorado |
| PICK: San Francisco Giants -108 RISK 2 UNITS (WIN) | ||
| MLB | 05/31 | Detroit vs Chicago White |
| PICK: Chicago White Sox -133 RISK 2 UNITS (WIN) | ||
| MLB | 05/30 | Atlanta vs Cincinnati |
| PICK: Atlanta Braves -137 RISK 2 UNITS (WIN) | ||
| MLB | 05/30 | Chicago vs St Louis |
| PICK: Chicago Cubs -128 RISK 2 UNITS (WIN) | ||
| NBA | 05/30 | San Antonio vs Oklahoma City |
| PICK: Over 212.5 RISK 2 UNITS (WIN) | ||
| MLB | 05/30 | Milwaukee vs Houston |
| PICK: Over 8.5 RISK 2 UNITS (WIN) | ||
| MLB | 05/29 | LA Angels vs Tampa Bay |
| PICK: Under 8 RISK 2 UNITS (LOSS) | ||
| MLB | 05/29 | Philadelphia vs LA Dodgers |
| PICK: Philadelphia Phillies 102 RISK 2 UNITS (LOSS) | ||
| MLB | 05/28 | LA Angels vs Detroit |
| PICK: Detroit Tigers -128 RISK 2 UNITS (LOSS) | ||
| MLB | 05/28 | Toronto vs Baltimore |
| PICK: Toronto Blue Jays 114 RISK 2 UNITS (WIN) | ||
| NBA | 05/28 | Oklahoma City vs San Antonio |
| PICK: Under 219.5 RISK 2 UNITS (WIN) | ||
| MLB | 05/27 | LA Angels vs Detroit |
| PICK: Under 7.5 RISK 2 UNITS (WIN) | ||
| MLB | 05/27 | Atlanta vs Boston |
| PICK: Atlanta Braves -101 RISK 2 UNITS (LOSS) | ||
| MLB | 05/27 | Philadelphia vs San Diego |
| PICK: Philadelphia Phillies -141 RISK 2 UNITS (WIN) | ||
| NBA | 05/26 | San Antonio vs Oklahoma City |
| PICK: Over 217 RISK 2 UNITS (WIN) | ||
| MLB | 05/26 | Tampa Bay vs Baltimore |
| PICK: Under 9 RISK 2 UNITS (WIN) | ||
| MLB | 05/26 | Minnesota vs Chicago White |
| PICK: Minnesota Twins -109 RISK 2 UNITS (WIN) | ||






