OUR RESULTS - ALL SPORTS
| Statistics Per Individual Sport - Curent Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 0 | 0 | 0.00 | 0 % |
| NCAAF | 0 | 0 | 0.00 | 0 % |
| NBA | 197 | 140 | 72.50 | 58 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 104 | 85 | 4.80 | 55 % |
| NHL | 181 | 115 | 68.40 | 61 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Past 7 Days | 17 | 12 | 6.50 | 59 % |
| Season Totals | 482 | 340 | 145.70 | 59 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| ALL | 10 | 4 | 10.00 | 71% |
| MLB | 14 | 6 | 13.50 | 70% |
| NHL | 21 | 9 | 21.30 | 70% |
| Statistics Per Individual Sport - Last Season | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 73 | 52 | 32.10 | 58 % |
| NCAAF | 116 | 78 | 63.40 | 60 % |
| NBA | 219 | 200 | 4.46 | 52 % |
| NCAAB | 420 | 297 | 170.00 | 59 % |
| MLB | 359 | 251 | 102.20 | 59 % |
| NHL | 220 | 166 | 32.90 | 57 % |
| CFL | 0 | 0 | 0.00 | 0 % |
| WNBA | 0 | 0 | 0.00 | 0 % |
| Soccer | 0 | 0 | 0.00 | 0 % |
| Season Totals | 1407 | 1044 | 405.06 | 57 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.
Past 7 Days Games
| NBA | May 7th 2026 | GAME: Los Angeles Lakers vs Oklahoma City Thunder |
| PICK: Los Angeles Lakers 15.5 RISK 2 UNITS (LOSS) | ||
| MLB | May 7th 2026 | GAME: St Louis Cardinals vs San Diego Padres |
| PICK: San Diego Padres -158 RISK 2 UNITS (LOSS) | ||
| MLB | May 7th 2026 | GAME: Baltimore Orioles vs Miami Marlins |
| PICK: Miami Marlins -122 RISK 2 UNITS (WIN) | ||
| NBA | May 6th 2026 | GAME: Philadelphia 76ers vs New York Knicks |
| PICK: New York Knicks -7 RISK 2 UNITS (LOSS) | ||
| MLB | May 6th 2026 | GAME: Boston Red Sox vs Detroit Tigers |
| PICK: Boston Red Sox 1 RISK 2 UNITS (WIN) | ||
| MLB | May 6th 2026 | GAME: Toronto Blue Jays vs Tampa Bay Rays |
| PICK: Under 7.5 RISK 2 UNITS (WIN) | ||
| MLB | May 6th 2026 | GAME: New York Mets vs Colorado Rockies |
| PICK: Colorado Rockies 1.5 RISK 2 UNITS (LOSS) | ||
| MLB | May 6th 2026 | GAME: Pittsburgh Pirates vs Arizona Diamondbacks |
| PICK: Pittsburgh Pirates -136 RISK 2 UNITS (WIN) | ||
| NBA | May 5th 2026 | GAME: Cleveland Cavaliers vs Detroit Pistons |
| PICK: Cleveland Cavaliers 3 RISK 2 UNITS (LOSS) | ||
| MLB | May 5th 2026 | GAME: Atlanta Braves vs Seattle Mariners |
| PICK: Atlanta Braves 1.5 RISK 2 UNITS (WIN) | ||
| MLB | May 5th 2026 | GAME: Pittsburgh Pirates vs Arizona Diamondbacks |
| PICK: Arizona Diamondbacks -135 RISK 2 UNITS (WIN) | ||
| MLB | May 5th 2026 | GAME: Atlanta Braves vs Seattle Mariners |
| PICK: Under 7.5 RISK 2 UNITS (WIN) | ||
| NBA | May 5th 2026 | GAME: Los Angeles Lakers vs Oklahoma City Thunder |
| PICK: Under 214 RISK 2 UNITS (WIN) | ||
| NBA | May 5th 2026 | GAME: Cleveland Cavaliers vs Detroit Pistons |
| PICK: Under 216 RISK 2 UNITS (WIN) | ||
| MLB | May 5th 2026 | GAME: San Diego Padres vs San Francisco Giants |
| PICK: San Diego Padres 1.5 RISK 2 UNITS (WIN) | ||
| MLB | May 4th 2026 | GAME: Cleveland Guardians vs Kansas City Royals |
| PICK: Cleveland Guardians 109 RISK 2 UNITS (LOSS) | ||
| MLB | May 4th 2026 | GAME: Philadelphia Phillies vs Miami Marlins |
| PICK: Miami Marlins -103 RISK 2 UNITS (LOSS) | ||
| NBA | May 4th 2026 | GAME: Philadelphia 76ers vs New York Knicks |
| PICK: Under 213.5 RISK 2 UNITS (LOSS) | ||
| MLB | May 4th 2026 | GAME: Atlanta Braves vs Seattle Mariners |
| PICK: Atlanta Braves 1.5 RISK 2 UNITS (WIN) | ||
| MLB | May 4th 2026 | GAME: Milwaukee Brewers vs St Louis Cardinals |
| PICK: Milwaukee Brewers -114 RISK 2 UNITS (LOSS) | ||
| MLB | May 3rd 2026 | GAME: Cleveland Guardians vs Athletics |
| PICK: Under 9.5 RISK 2 UNITS (WIN) | ||
| NBA | May 3rd 2026 | GAME: Toronto Raptors vs Cleveland Cavaliers |
| PICK: Toronto Raptors 8.5 RISK 2 UNITS (LOSS) | ||
| MLB | May 3rd 2026 | GAME: Los Angeles Dodgers vs St Louis Cardinals |
| PICK: Los Angeles Dodgers -141 RISK 2 UNITS (WIN) | ||
| MLB | May 3rd 2026 | GAME: Philadelphia Phillies vs Miami Marlins |
| PICK: Philadelphia Phillies -138 RISK 2 UNITS (WIN) | ||
| NBA | May 3rd 2026 | GAME: Toronto Raptors vs Cleveland Cavaliers |
| PICK: Under 211 RISK 2 UNITS (LOSS) | ||
| MLB | May 2nd 2026 | GAME: Milwaukee Brewers vs Washington Nationals |
| PICK: Under 7.5 RISK 2 UNITS (WIN) | ||
| NBA | May 2nd 2026 | GAME: Philadelpha 76ers vs Boston Celtics |
| PICK: Philadelpha 76ers 9 RISK 2 UNITS (WIN) | ||
| MLB | May 2nd 2026 | GAME: New York Mets vs Los Angeles Angels |
| PICK: New York Mets -127 RISK 2 UNITS (LOSS) | ||
| MLB | May 2nd 2026 | GAME: Cleveland Guardians vs Athletics |
| PICK: Over 10 RISK 2 UNITS (WIN) | ||
| NBA | 05/07 | LA Lakers vs Oklahoma City |
| PICK: Los Angeles Lakers 15.5 RISK 2 UNITS (LOSS) | ||
| MLB | 05/07 | St Louis vs San Diego |
| PICK: San Diego Padres -158 RISK 2 UNITS (LOSS) | ||
| MLB | 05/07 | Baltimore vs Miami |
| PICK: Miami Marlins -122 RISK 2 UNITS (WIN) | ||
| NBA | 05/06 | Philadelphia vs NY Knicks |
| PICK: New York Knicks -7 RISK 2 UNITS (LOSS) | ||
| MLB | 05/06 | Boston vs Detroit |
| PICK: Boston Red Sox 1 RISK 2 UNITS (WIN) | ||
| MLB | 05/06 | Toronto vs Tampa Bay |
| PICK: Under 7.5 RISK 2 UNITS (WIN) | ||
| MLB | 05/06 | NY Mets vs Colorado |
| PICK: Colorado Rockies 1.5 RISK 2 UNITS (LOSS) | ||
| MLB | 05/06 | Pittsburgh vs Arizona |
| PICK: Pittsburgh Pirates -136 RISK 2 UNITS (WIN) | ||
| NBA | 05/05 | Cleveland vs Detroit |
| PICK: Cleveland Cavaliers 3 RISK 2 UNITS (LOSS) | ||
| MLB | 05/05 | Atlanta vs Seattle |
| PICK: Atlanta Braves 1.5 RISK 2 UNITS (WIN) | ||
| MLB | 05/05 | Pittsburgh vs Arizona |
| PICK: Arizona Diamondbacks -135 RISK 2 UNITS (WIN) | ||
| MLB | 05/05 | Atlanta vs Seattle |
| PICK: Under 7.5 RISK 2 UNITS (WIN) | ||
| NBA | 05/05 | LA Lakers vs Oklahoma City |
| PICK: Under 214 RISK 2 UNITS (WIN) | ||
| NBA | 05/05 | Cleveland vs Detroit |
| PICK: Under 216 RISK 2 UNITS (WIN) | ||
| MLB | 05/05 | San Diego vs San Francisco |
| PICK: San Diego Padres 1.5 RISK 2 UNITS (WIN) | ||
| MLB | 05/04 | Cleveland vs Kansas City |
| PICK: Cleveland Guardians 109 RISK 2 UNITS (LOSS) | ||
| MLB | 05/04 | Philadelphia vs Miami |
| PICK: Miami Marlins -103 RISK 2 UNITS (LOSS) | ||
| NBA | 05/04 | Philadelphia vs NY Knicks |
| PICK: Under 213.5 RISK 2 UNITS (LOSS) | ||
| MLB | 05/04 | Atlanta vs Seattle |
| PICK: Atlanta Braves 1.5 RISK 2 UNITS (WIN) | ||
| MLB | 05/04 | Milwaukee vs St Louis |
| PICK: Milwaukee Brewers -114 RISK 2 UNITS (LOSS) | ||
| MLB | 05/03 | Cleveland vs Athletics |
| PICK: Under 9.5 RISK 2 UNITS (WIN) | ||
| NBA | 05/03 | vs |
| PICK: Toronto Raptors 8.5 RISK 2 UNITS (LOSS) | ||
| MLB | 05/03 | LA Dodgers vs St Louis |
| PICK: Los Angeles Dodgers -141 RISK 2 UNITS (WIN) | ||
| MLB | 05/03 | Philadelphia vs Miami |
| PICK: Philadelphia Phillies -138 RISK 2 UNITS (WIN) | ||
| NBA | 05/03 | vs |
| PICK: Under 211 RISK 2 UNITS (LOSS) | ||
| MLB | 05/02 | Milwaukee vs Washington |
| PICK: Under 7.5 RISK 2 UNITS (WIN) | ||
| NBA | 05/02 | vs |
| PICK: Philadelpha 76ers 9 RISK 2 UNITS (WIN) | ||
| MLB | 05/02 | NY Mets vs LA Angels |
| PICK: New York Mets -127 RISK 2 UNITS (LOSS) | ||
| MLB | 05/02 | Cleveland vs Athletics |
| PICK: Over 10 RISK 2 UNITS (WIN) | ||






